Minnesota Club Baseball
Medium  03
  • Brock Chenier
  • #3
  • SS/P
  • Throws:R
  • Bats:R
  • Hometown:Geneva, IL
  • High School:Geneva Community High School
  • Age:29
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Total 39 131 27 41 30 4 5 2 29 4 0 0 10 19 2 .313 .357 .466 .822 61 38 2 143 7.1 14.5 10
Home/Away G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Home 19 66 15 21 13 3 3 2 19 3 0 0 3 14 1 .318 .343 .545 .888 36 19 1 70 4.3 21.2 4
Away 20 65 12 20 17 1 2 0 10 1 0 0 7 5 1 .308 .370 .385 .754 25 19 1 73 9.7 7.7 6
Day/Night G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Day 26 90 16 29 22 4 2 1 22 1 0 0 5 15 1 .322 .354 .444 .799 40 25 1 96 5.3 16.7 5
Night 13 41 11 12 8 0 3 1 7 3 0 0 5 4 1 .293 .362 .512 .874 21 13 1 47 10.9 9.8 5
Month G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
March 6 21 5 9 6 1 2 0 4 0 0 0 2 1 0 .429 .478 .667 1.145 14 6 1 23 8.7 4.8 2
April 15 57 15 22 15 3 3 1 13 4 0 0 2 9 0 .386 .407 .596 1.003 34 15 1 59 3.4 15.8 4
May 7 20 2 2 2 0 0 0 3 0 0 0 1 5 1 .100 .136 .100 .236 2 6 0 22 4.8 25.0 3
September 2 4 1 0 0 0 0 0 0 0 0 0 2 0 0 .000 .333 .000 .333 0 2 0 6 33.3 0.0 0
October 9 29 4 8 7 0 0 1 9 0 0 0 3 4 1 .276 .333 .379 .713 11 9 0 33 9.4 13.8 1
Day of Week G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Sunday 7 24 5 11 9 0 2 0 4 1 0 0 4 3 0 .458 .536 .625 1.161 15 7 0 28 14.3 12.5 2
Monday 2 7 1 2 1 1 0 0 0 0 0 0 1 1 0 .286 .375 .429 .804 3 2 0 8 12.5 14.3 1
Tuesday 1 3 1 2 2 0 0 0 0 1 0 0 1 0 0 .667 .750 .667 1.417 2 1 0 4 25.0 0.0 0
Wednesday 1 5 2 3 3 0 0 0 1 0 0 0 0 0 0 .600 .600 .600 1.200 3 1 0 5 0.0 0.0 0
Thursday 3 11 1 4 3 0 1 0 3 0 0 0 0 0 0 .364 .364 .545 .909 6 3 2 11 0.0 0.0 2
Friday 3 7 2 0 0 0 0 0 2 1 0 0 1 1 1 .000 .111 .000 .111 0 3 0 9 12.5 14.3 2
Saturday 22 74 15 19 12 3 2 2 19 1 0 0 3 14 1 .257 .282 .432 .714 32 21 0 78 3.9 18.9 3
Location G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Brookings, SD 2 5 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 5 0.0 0.0 1
Cedar Falls, IA 3 9 2 3 3 0 0 0 1 0 0 0 2 0 0 .333 .455 .333 .788 3 3 0 11 18.2 0.0 0
Fargo, ND 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333 0 1 0 3 33.3 0.0 0
Minneapolis, MN 16 58 14 18 11 3 2 2 17 3 0 0 2 12 1 .310 .328 .534 .862 31 16 0 61 3.3 20.7 4
Moorhead, MN 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333 0 1 0 3 33.3 0.0 0
Plant City, FL 6 21 5 9 6 1 2 0 4 0 0 0 2 1 0 .429 .478 .667 1.145 14 6 1 23 8.7 4.8 2
Sheboygan, WI 5 15 1 2 2 0 0 0 3 0 0 0 1 5 1 .133 .176 .133 .310 2 5 0 17 6.2 33.3 2
St Peter, MN 1 4 1 2 1 0 1 0 0 0 0 0 0 1 0 .500 .500 1.000 1.500 4 1 0 4 0.0 25.0 0
St. Paul, MN 2 7 1 3 3 0 0 0 0 1 0 0 1 0 0 .429 .500 .429 .929 3 2 1 8 12.5 0.0 1
Thunder Bay, Ontario, Canada 2 8 1 4 4 0 0 0 4 0 0 0 0 0 0 .500 .500 .500 1.000 4 2 0 8 0.0 0.0 0
Opponent G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Bethel JV 1 3 1 2 2 0 0 0 0 1 0 0 1 0 0 .667 .750 .667 1.417 2 1 0 4 25.0 0.0 0
Cleveland State 1 4 1 1 0 0 1 0 1 0 0 0 0 0 0 .250 .250 .750 1.000 3 1 0 4 0.0 0.0 1
Grand Valley State University 2 6 0 1 1 0 0 0 2 0 0 0 1 2 0 .167 .286 .167 .452 1 2 0 7 14.3 33.3 2
Gustavus JV 1 4 1 2 1 0 1 0 0 0 0 0 0 1 0 .500 .500 1.000 1.500 4 1 0 4 0.0 25.0 0
Iowa State 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 1 0 3 0.0 33.3 0
Lakehead University 3 12 2 5 4 0 0 1 5 0 0 0 0 0 0 .417 .417 .667 1.083 8 3 0 12 0.0 0.0 0
MSUM 3 9 1 1 1 0 0 0 0 1 0 0 1 3 0 .111 .200 .111 .311 1 3 0 10 10.0 33.3 0
NDSU 4 11 3 4 2 2 0 0 3 0 0 0 2 0 1 .364 .429 .545 .974 6 4 0 14 15.4 0.0 0
North Dakota State 2 7 0 0 0 0 0 0 2 0 0 0 0 4 0 .000 .000 .000 .000 0 2 0 7 0.0 57.1 1
Ohio State 1 2 1 1 0 0 1 0 0 0 0 0 1 0 0 .500 .667 1.500 2.167 3 1 0 3 33.3 0.0 0
South Dakota State University 2 5 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 5 0.0 0.0 1
SUNY-Brockport 1 4 1 2 1 1 0 0 0 0 0 0 1 0 0 .500 .600 .750 1.350 3 1 0 5 20.0 0.0 1
University Iowa 1 5 2 3 3 0 0 0 1 0 0 0 0 0 0 .600 .600 .600 1.200 3 1 0 5 0.0 0.0 0
University of North Dakota 3 11 2 4 2 1 0 1 4 0 0 0 0 4 0 .364 .364 .727 1.091 8 3 0 11 0.0 36.4 0
University of Northern Iowa 3 9 2 3 3 0 0 0 1 0 0 0 2 0 0 .333 .455 .333 .788 3 3 0 11 18.2 0.0 0
University of Northwestern 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 1 1 1 4 0.0 0.0 1
UW-Milwaukee 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667 1.333 2 1 1 3 0.0 0.0 0
UW-Superior 6 24 8 8 6 0 2 0 7 2 0 0 1 3 0 .333 .360 .500 .860 12 6 0 25 4.0 12.5 3
Windsor University 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 .000 .000 .000 .000 0 1 0 2 0.0 0.0 0
Winona State 1 4 1 1 1 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500 1 1 0 4 0.0 25.0 0
Position G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
P 3 10 3 3 1 0 2 0 1 0 0 0 0 1 0 .300 .300 .700 1.000 7 2 0 10 0.0 10.0 1
3B 10 27 4 4 4 0 0 0 3 3 0 0 5 5 1 .148 .273 .148 .421 4 10 0 33 15.6 18.5 4
SS 23 83 18 29 21 4 2 2 19 1 0 0 5 10 1 .349 .382 .518 .900 43 23 1 89 5.7 12.0 5
DH 3 11 2 5 4 0 1 0 6 0 0 0 0 3 0 .455 .455 .636 1.091 7 3 1 11 0.0 27.3 0
Lineup Position G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Batting 3rd 7 28 7 12 9 2 1 0 6 2 0 0 2 2 0 .429 .467 .571 1.038 16 7 1 30 6.7 7.1 3
Batting 4th 11 38 4 9 7 0 2 0 8 1 0 0 1 11 0 .237 .256 .342 .599 13 11 1 39 2.6 28.9 3
Batting 5th 8 25 8 9 6 1 1 1 7 0 0 0 2 1 1 .360 .393 .600 .993 15 7 0 28 7.4 4.0 1
Batting 6th 10 35 7 11 8 1 1 1 7 1 0 0 2 5 0 .314 .351 .486 .837 17 10 0 37 5.4 14.3 3
Batting 7th 1 1 0 0 0 0 0 0 1 0 0 0 1 0 1 .000 .333 .000 .333 0 1 0 3 50.0 0.0 0
Batting 8th 2 4 1 0 0 0 0 0 0 0 0 0 2 0 0 .000 .333 .000 .333 0 2 0 6 33.3 0.0 0
Starter G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Starter 38 129 26 41 30 4 5 2 29 4 0 0 10 19 2 .318 .362 .473 .835 61 38 2 141 7.2 14.7 10
Substitution 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 2 0.0 0.0 0
League G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
League/Conference 21 70 13 17 14 0 2 1 18 3 0 0 5 13 2 .243 .286 .343 .629 24 21 0 77 6.7 18.6 6
Non-League 18 61 14 24 16 4 3 1 11 1 0 0 5 6 0 .393 .439 .607 1.046 37 17 2 66 7.6 9.8 4
All-Time Pitching Split Stats
Overall GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Total 0 2 4 1 0 - - 37.2 46 36 30 34 8 1 1 32 37 154 3 2.07 5.58 .299 0 1 7 0 713 314 399 24 38 .333 10.99 7.65 8.84 8.55 5.95 6.88 7.17 46
Home/Away GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Home 0 0 0 1 0 - - 10.0 14 9 9 10 3 0 1 6 11 44 1 2.00 6.30 .318 0 0 1 0 167 64 103 5 13 .000 12.60 5.40 9.90 9.80 4.20 7.70 8.10 14
Away 0 2 4 0 0 - - 27.2 32 27 21 24 5 1 0 26 26 110 2 2.10 5.31 .291 0 1 6 0 546 250 296 19 25 .333 10.41 8.46 8.46 8.10 6.58 6.58 6.83 32
Day/Night GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Day 0 1 2 0 0 - - 26.0 32 24 19 24 6 1 1 18 24 109 2 1.92 5.12 .294 0 0 3 0 465 194 271 16 30 .333 11.08 6.23 8.31 8.62 4.85 6.46 6.58 32
Night 0 1 2 1 0 - - 11.2 14 12 11 10 2 0 0 14 13 45 1 2.40 6.60 .311 0 1 4 0 248 120 128 8 8 .333 10.80 10.80 10.03 8.40 8.40 7.80 8.49 14
Month GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
March 0 0 1 0 0 - - 4.0 7 5 5 6 1 0 0 4 1 17 0 2.75 8.75 .412 0 0 3 0 81 40 41 5 3 .000 15.75 9.00 2.25 12.25 7.00 1.75 11.25 7
April 0 1 1 0 0 - - 15.0 17 13 12 14 2 1 0 13 16 59 1 2.00 5.60 .288 0 0 4 0 273 120 153 12 15 .500 10.20 7.80 9.60 7.93 6.07 7.47 7.20 17
May 0 1 0 0 0 - - 7.2 9 7 3 7 2 0 0 6 10 33 0 1.96 2.74 .273 0 1 0 0 148 64 84 3 8 1.000 10.56 7.04 11.74 8.22 5.48 9.13 3.52 9
September 0 0 1 0 0 - - 1.0 2 2 2 0 0 0 0 2 1 4 0 4.00 14.00 .500 0 0 0 0 24 11 13 1 0 .000 18.00 18.00 9.00 14.00 14.00 7.00 18.00 2
October 0 0 1 1 0 - - 10.0 11 9 8 7 3 0 1 7 9 41 2 1.80 5.60 .268 0 0 0 0 187 79 108 3 12 .000 9.90 6.30 8.10 7.70 4.90 6.30 7.20 11
Day of Week GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Sunday 0 0 1 0 0 - - 12.0 18 14 14 13 3 1 1 11 7 50 1 2.42 8.17 .360 0 0 3 0 220 96 124 11 16 .000 13.50 8.25 5.25 10.50 6.42 4.08 10.50 18
Thursday 0 1 1 0 0 - - 9.0 8 8 7 7 1 0 0 10 10 33 1 2.00 5.44 .242 0 0 4 0 184 91 93 7 6 .500 8.00 10.00 10.00 6.22 7.78 7.78 7.00 8
Friday 0 0 0 0 0 - - 0.2 4 2 2 3 1 0 0 2 0 5 0 9.00 20.99 .800 0 1 0 0 27 14 13 0 1 .000 53.97 26.99 0.00 41.98 20.99 0.00 26.99 4
Saturday 0 1 2 1 0 - - 16.0 16 12 7 11 3 0 0 9 20 66 1 1.56 3.06 .242 0 0 0 0 282 113 169 6 15 .333 9.00 5.06 11.25 7.00 3.94 8.75 3.94 16
Location GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Brookings, SD 0 1 0 0 0 - - 6.0 3 4 0 3 0 0 0 3 8 22 0 1.00 0.00 .136 0 0 0 0 103 45 58 3 5 1.000 4.50 4.50 12.00 3.50 3.50 9.33 0.00 3
Cedar Falls, IA 0 0 1 0 0 - - 5.0 6 4 3 4 2 0 0 3 4 22 1 1.80 4.20 .273 0 0 0 0 96 39 57 1 5 .000 10.80 5.40 7.20 8.40 4.20 5.60 5.40 6
Minneapolis, MN 0 0 0 1 0 - - 9.0 12 8 8 9 2 0 1 5 9 38 1 1.89 6.22 .316 0 0 1 0 149 59 90 5 11 .000 12.00 5.00 9.00 9.33 3.89 7.00 8.00 12
Moorhead, MN 0 0 1 0 0 - - 1.0 2 2 2 0 0 0 0 2 1 4 0 4.00 14.00 .500 0 0 0 0 24 11 13 1 0 .000 18.00 18.00 9.00 14.00 14.00 7.00 18.00 2
Plant City, FL 0 0 1 0 0 - - 4.0 7 5 5 6 1 0 0 4 1 17 0 2.75 8.75 .412 0 0 3 0 81 40 41 5 3 .000 15.75 9.00 2.25 12.25 7.00 1.75 11.25 7
Sheboygan, WI 0 0 0 0 0 - - 1.2 6 3 3 4 2 0 0 3 2 11 0 5.40 12.60 .545 0 1 0 0 45 19 26 0 3 .000 32.39 16.20 10.80 25.19 12.60 8.40 16.20 6
St Peter, MN 0 0 1 0 0 - - 6.0 9 7 7 7 1 1 0 6 3 24 0 2.50 8.17 .375 0 0 2 0 112 50 62 7 8 .000 13.50 9.00 4.50 10.50 7.00 3.50 10.50 9
St. Paul, MN 0 1 0 0 0 - - 5.0 1 3 2 1 0 0 0 6 9 16 1 1.40 2.80 .062 0 0 1 0 103 51 52 2 3 1.000 1.80 10.80 16.20 1.40 8.40 12.60 3.60 1
Opponent GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Cleveland State 0 0 1 0 0 - - 4.0 7 5 5 6 1 0 0 4 1 17 0 2.75 8.75 .412 0 0 3 0 81 40 41 5 3 .000 15.75 9.00 2.25 12.25 7.00 1.75 11.25 7
Grand Valley State University 0 0 0 0 0 - - 0.2 4 2 2 3 1 0 0 2 0 5 0 9.00 20.99 .800 0 1 0 0 27 14 13 0 1 .000 53.97 26.99 0.00 41.98 20.99 0.00 26.99 4
Gustavus JV 0 0 1 0 0 - - 6.0 9 7 7 7 1 1 0 6 3 24 0 2.50 8.17 .375 0 0 2 0 112 50 62 7 8 .000 13.50 9.00 4.50 10.50 7.00 3.50 10.50 9
MSUM 0 0 1 0 0 - - 3.0 6 4 4 3 1 0 0 3 2 14 0 3.00 9.33 .429 0 0 1 0 54 21 33 3 2 .000 18.00 9.00 6.00 14.00 7.00 4.67 12.00 6
NDSU 0 0 0 1 0 - - 1.0 0 0 0 0 0 0 0 0 2 3 0 0.00 0.00 .000 0 0 0 0 13 4 9 0 1 .000 0.00 0.00 18.00 0.00 0.00 14.00 0.00 0
North Dakota State 0 0 0 0 0 - - 4.0 5 5 5 3 1 0 1 4 3 16 1 2.25 8.75 .312 0 0 0 0 78 36 42 2 6 .000 11.25 9.00 6.75 8.75 7.00 5.25 11.25 5
South Dakota State University 0 1 0 0 0 - - 6.0 3 4 0 3 0 0 0 3 8 22 0 1.00 0.00 .136 0 0 0 0 103 45 58 3 5 1.000 4.50 4.50 12.00 3.50 3.50 9.33 0.00 3
University of Northern Iowa 0 0 1 0 0 - - 5.0 6 4 3 4 2 0 0 3 4 22 1 1.80 4.20 .273 0 0 0 0 96 39 57 1 5 .000 10.80 5.40 7.20 8.40 4.20 5.60 5.40 6
University of Northwestern 0 1 0 0 0 - - 5.0 1 3 2 1 0 0 0 6 9 16 1 1.40 2.80 .062 0 0 1 0 103 51 52 2 3 1.000 1.80 10.80 16.20 1.40 8.40 12.60 3.60 1
UW-Superior 0 0 0 0 0 - - 2.0 3 1 1 3 0 0 0 0 3 9 0 1.50 3.50 .333 0 0 0 0 28 9 19 1 2 .000 13.50 0.00 13.50 10.50 0.00 10.50 4.50 3
Winona State 0 0 0 0 0 - - 1.0 2 1 1 1 1 0 0 1 2 6 0 3.00 7.00 .333 0 0 0 0 18 5 13 0 2 .000 18.00 9.00 18.00 14.00 7.00 14.00 9.00 2
Starter GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Starter 0 2 3 0 0 - - 26.0 26 23 17 21 4 1 0 22 25 101 2 1.85 4.58 .257 0 0 6 0 495 225 270 18 24 .400 9.00 7.62 8.65 7.00 5.92 6.73 5.88 26
Substitution 0 0 1 1 0 - - 11.2 20 13 13 13 4 0 1 10 12 53 1 2.57 7.80 .377 0 1 1 0 218 89 129 6 14 .000 15.43 7.71 9.26 12.00 6.00 7.20 10.03 20
League GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
League/Conference 0 0 1 1 0 - - 11.2 20 13 13 13 4 0 1 10 12 53 1 2.57 7.80 .377 0 1 1 0 218 89 129 6 14 .000 15.43 7.71 9.26 12.00 6.00 7.20 10.03 20
Non-League 0 2 3 0 0 - - 26.0 26 23 17 21 4 1 0 22 25 101 2 1.85 4.58 .257 0 0 6 0 495 225 270 18 24 .400 9.00 7.62 8.65 7.00 5.92 6.73 5.88 26
All-Time Fielding Split Stats
Overall PO TC A E DP TP FPCT OFA TC
Total 38 94 49 8 1 0 .915 0 94
Position PO TC A E DP TP FPCT OFA TC
P 2 7 5 0 0 0 1.000 0 7
3B 5 19 13 1 0 0 .947 0 19
SS 31 68 31 7 1 0 .897 0 68
DH 0 0 0 0 0 0 1.000 0 0
Home/Away PO TC A E DP TP FPCT OFA TC
Home 18 46 21 7 0 0 .848 0 46
Away 20 48 28 1 1 0 .979 0 48
Day/Night PO TC A E DP TP FPCT OFA TC
Day 29 64 32 4 1 0 .938 0 64
Night 9 30 17 4 0 0 .867 0 30
Month PO TC A E DP TP FPCT OFA TC
March 9 24 11 4 0 0 .833 0 24
April 16 35 16 3 0 0 .914 0 35
May 3 12 9 0 0 0 1.000 0 12
September 0 2 2 0 0 0 1.000 0 2
October 10 21 11 1 1 0 .952 0 21
Day of Week PO TC A E DP TP FPCT OFA TC
Sunday 12 24 9 3 0 0 .875 0 24
Monday 5 12 6 1 0 0 .917 0 12
Tuesday 1 2 1 0 0 0 1.000 0 2
Wednesday 1 4 2 1 0 0 .750 0 4
Thursday 1 4 3 0 0 0 1.000 0 4
Friday 3 9 5 1 0 0 .889 0 9
Saturday 15 39 23 2 1 0 .949 0 39
Location PO TC A E DP TP FPCT OFA TC
Brookings, SD 0 4 4 0 0 0 1.000 0 4
Cedar Falls, IA 5 10 6 0 1 0 1.000 0 10
Fargo, ND 0 1 1 0 0 0 1.000 0 1
Minneapolis, MN 16 35 15 4 0 0 .886 0 35
Moorhead, MN 0 1 1 0 0 0 1.000 0 1
Plant City, FL 9 24 11 4 0 0 .833 0 24
Sheboygan, WI 3 8 5 0 0 0 1.000 0 8
St Peter, MN 1 2 1 0 0 0 1.000 0 2
St. Paul, MN 1 3 2 0 0 0 1.000 0 3
Thunder Bay, Ontario, Canada 3 6 3 0 0 0 1.000 0 6
Opponent PO TC A E DP TP FPCT OFA TC
Bethel JV 1 2 1 0 0 0 1.000 0 2
Cleveland State 1 3 2 0 0 0 1.000 0 3
Grand Valley State University 0 2 2 0 0 0 1.000 0 2
Gustavus JV 1 2 1 0 0 0 1.000 0 2
Iowa State 2 8 5 1 0 0 .875 0 8
Lakehead University 3 6 3 0 0 0 1.000 0 6
MSUM 3 7 4 0 0 0 1.000 0 7
NDSU 5 8 2 1 0 0 .875 0 8
North Dakota State 1 4 2 1 0 0 .750 0 4
Ohio State 2 5 1 2 0 0 .600 0 5
South Dakota State University 0 4 4 0 0 0 1.000 0 4
SUNY-Brockport 3 4 1 0 0 0 1.000 0 4
University Iowa 1 4 2 1 0 0 .750 0 4
University of North Dakota 1 2 1 0 0 0 1.000 0 2
University of Northern Iowa 5 10 6 0 1 0 1.000 0 10
University of Northwestern 0 1 1 0 0 0 1.000 0 1
UW-Milwaukee 0 0 0 0 0 0 1.000 0 0
UW-Superior 6 17 9 2 0 0 .882 0 17
Windsor University 2 3 1 0 0 0 1.000 0 3
Winona State 1 2 1 0 0 0 1.000 0 2
Starter PO TC A E DP TP FPCT OFA TC
Substitution 38 94 49 8 1 0 .915 0 94
League PO TC A E DP TP FPCT OFA TC
League/Conference 20 47 24 3 0 0 .936 0 47
Non-League 18 47 25 5 1 0 .894 0 47