Minnesota Club Baseball
Medium  03
  • Brock Chenier
  • #3
  • SS/P
  • Throws:R
  • Bats:R
  • Hometown:Geneva, IL
  • High School:Geneva Community High School
  • Age:29
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2015-2016 Batting Split Stats
Overall G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Total 22 78 14 27 21 2 3 1 20 1 0 0 5 12 1 .346 .381 .487 .868 38 22 2 84 6.0 15.4 6
Home/Away G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Home 12 43 7 13 9 1 2 1 12 1 0 0 2 12 0 .302 .333 .488 .822 21 12 1 45 4.4 27.9 3
Away 10 35 7 14 12 1 1 0 8 0 0 0 3 0 1 .400 .436 .486 .922 17 10 1 39 7.9 0.0 3
Day/Night G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Day 17 59 8 20 17 2 0 1 17 1 0 0 4 11 1 .339 .375 .424 .799 25 17 1 64 6.3 18.6 4
Night 5 19 6 7 4 0 3 0 3 0 0 0 1 1 0 .368 .400 .684 1.084 13 5 1 20 5.0 5.3 2
Month G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
March 6 21 5 9 6 1 2 0 4 0 0 0 2 1 0 .429 .478 .667 1.145 14 6 1 23 8.7 4.8 2
April 7 28 5 10 7 1 1 1 8 1 0 0 1 6 0 .357 .379 .571 .951 16 7 1 29 3.4 21.4 3
May 2 5 1 1 1 0 0 0 1 0 0 0 0 1 1 .200 .167 .200 .367 1 2 0 6 0.0 20.0 0
October 7 24 3 7 7 0 0 0 7 0 0 0 2 4 0 .292 .346 .292 .638 7 7 0 26 7.7 16.7 1
Day of Week G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Sunday 6 20 4 9 8 0 1 0 4 1 0 0 4 2 0 .450 .542 .550 1.092 11 6 0 24 16.7 10.0 2
Monday 2 7 1 2 1 1 0 0 0 0 0 0 1 1 0 .286 .375 .429 .804 3 2 0 8 12.5 14.3 1
Wednesday 1 5 2 3 3 0 0 0 1 0 0 0 0 0 0 .600 .600 .600 1.200 3 1 0 5 0.0 0.0 0
Thursday 3 11 1 4 3 0 1 0 3 0 0 0 0 0 0 .364 .364 .545 .909 6 3 2 11 0.0 0.0 2
Friday 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 .000 .000 .000 .000 0 1 0 2 0.0 0.0 0
Saturday 9 34 6 9 6 1 1 1 11 0 0 0 0 9 0 .265 .265 .441 .706 15 9 0 34 0.0 26.5 1
Location G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Cedar Falls, IA 3 9 2 3 3 0 0 0 1 0 0 0 2 0 0 .333 .455 .333 .788 3 3 0 11 18.2 0.0 0
Minneapolis, MN 8 31 5 9 6 1 1 1 10 1 0 0 1 10 0 .290 .312 .484 .796 15 8 0 32 3.1 32.3 3
Plant City, FL 6 21 5 9 6 1 2 0 4 0 0 0 2 1 0 .429 .478 .667 1.145 14 6 1 23 8.7 4.8 2
Sheboygan, WI 2 5 1 1 1 0 0 0 1 0 0 0 0 1 1 .200 .167 .200 .367 1 2 0 6 0.0 20.0 0
St. Paul, MN 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 1 1 1 4 0.0 0.0 1
Thunder Bay, Ontario, Canada 2 8 1 4 4 0 0 0 4 0 0 0 0 0 0 .500 .500 .500 1.000 4 2 0 8 0.0 0.0 0
Opponent G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Cleveland State 1 4 1 1 0 0 1 0 1 0 0 0 0 0 0 .250 .250 .750 1.000 3 1 0 4 0.0 0.0 1
Iowa State 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 1 0 3 0.0 33.3 0
Lakehead University 2 8 1 4 4 0 0 0 4 0 0 0 0 0 0 .500 .500 .500 1.000 4 2 0 8 0.0 0.0 0
North Dakota State 2 7 0 0 0 0 0 0 2 0 0 0 0 4 0 .000 .000 .000 .000 0 2 0 7 0.0 57.1 1
Ohio State 1 2 1 1 0 0 1 0 0 0 0 0 1 0 0 .500 .667 1.500 2.167 3 1 0 3 33.3 0.0 0
SUNY-Brockport 1 4 1 2 1 1 0 0 0 0 0 0 1 0 0 .500 .600 .750 1.350 3 1 0 5 20.0 0.0 1
University Iowa 1 5 2 3 3 0 0 0 1 0 0 0 0 0 0 .600 .600 .600 1.200 3 1 0 5 0.0 0.0 0
University of North Dakota 3 11 2 4 2 1 0 1 4 0 0 0 0 4 0 .364 .364 .727 1.091 8 3 0 11 0.0 36.4 0
University of Northern Iowa 3 9 2 3 3 0 0 0 1 0 0 0 2 0 0 .333 .455 .333 .788 3 3 0 11 18.2 0.0 0
University of Northwestern 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 1 1 1 4 0.0 0.0 1
UW-Milwaukee 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667 1.333 2 1 1 3 0.0 0.0 0
UW-Superior 3 13 3 5 4 0 1 0 4 1 0 0 1 2 0 .385 .429 .538 .967 7 3 0 14 7.1 15.4 2
Windsor University 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 .000 .000 .000 .000 0 1 0 2 0.0 0.0 0
Winona State 1 4 1 1 1 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500 1 1 0 4 0.0 25.0 0
Position G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
P 1 4 1 1 0 0 1 0 1 0 0 0 0 0 0 .250 .250 .750 1.000 3 1 0 4 0.0 0.0 1
SS 19 67 13 23 18 2 2 1 16 1 0 0 5 10 1 .343 .384 .478 .861 32 19 1 73 6.9 14.9 5
DH 2 7 0 3 3 0 0 0 3 0 0 0 0 2 0 .429 .429 .429 .857 3 2 1 7 0.0 28.6 0
Lineup Position G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Batting 3rd 4 17 3 6 5 0 1 0 4 1 0 0 1 2 0 .353 .389 .471 .859 8 4 1 18 5.6 11.8 3
Batting 4th 4 13 0 3 3 0 0 0 4 0 0 0 0 5 0 .231 .231 .231 .462 3 4 1 13 0.0 38.5 1
Batting 5th 7 23 7 9 6 1 1 1 7 0 0 0 2 1 1 .391 .423 .652 1.075 15 7 0 26 8.0 4.3 1
Batting 6th 7 25 4 9 7 1 1 0 5 0 0 0 2 4 0 .360 .407 .480 .887 12 7 0 27 7.4 16.0 1
Starter G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Starter 22 78 14 27 21 2 3 1 20 1 0 0 5 12 1 .346 .381 .487 .868 38 22 2 84 6.0 15.4 6
League G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
League/Conference 9 33 5 10 9 0 1 0 11 1 0 0 1 7 1 .303 .314 .364 .678 12 9 0 35 2.9 21.2 3
Non-League 13 45 9 17 12 2 2 1 9 0 0 0 4 5 0 .378 .429 .578 1.006 26 13 2 49 8.2 11.1 3
2015-2016 Pitching Split Stats
Overall GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Total 0 1 2 0 0 - - 19.0 21 18 16 15 5 0 1 18 19 77 3 2.05 5.89 .273 0 0 4 0 376 171 205 10 19 .333 9.95 8.53 9.00 7.74 6.63 7.00 7.58 21
Home/Away GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Home 0 0 0 0 0 - - 5.0 7 6 6 4 2 0 1 5 5 22 1 2.40 8.40 .318 0 0 0 0 96 41 55 2 8 .000 12.60 9.00 9.00 9.80 7.00 7.00 10.80 7
Away 0 1 2 0 0 - - 14.0 14 12 10 11 3 0 0 13 14 55 2 1.93 5.00 .255 0 0 4 0 280 130 150 8 11 .333 9.00 8.36 9.00 7.00 6.50 7.00 6.43 14
Day/Night GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Day 0 0 1 0 0 - - 10.0 13 10 9 8 4 0 1 8 9 44 2 2.10 6.30 .295 0 0 0 0 192 80 112 3 13 .000 11.70 7.20 8.10 9.10 5.60 6.30 8.10 13
Night 0 1 1 0 0 - - 9.0 8 8 7 7 1 0 0 10 10 33 1 2.00 5.44 .242 0 0 4 0 184 91 93 7 6 .500 8.00 10.00 10.00 6.22 7.78 7.78 7.00 8
Month GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
March 0 0 1 0 0 - - 4.0 7 5 5 6 1 0 0 4 1 17 0 2.75 8.75 .412 0 0 3 0 81 40 41 5 3 .000 15.75 9.00 2.25 12.25 7.00 1.75 11.25 7
April 0 1 0 0 0 - - 5.0 1 3 2 1 0 0 0 6 9 16 1 1.40 2.80 .062 0 0 1 0 103 51 52 2 3 1.000 1.80 10.80 16.20 1.40 8.40 12.60 3.60 1
May 0 0 0 0 0 - - 1.0 2 1 1 1 1 0 0 1 2 6 0 3.00 7.00 .333 0 0 0 0 18 5 13 0 2 .000 18.00 9.00 18.00 14.00 7.00 14.00 9.00 2
October 0 0 1 0 0 - - 9.0 11 9 8 7 3 0 1 7 7 38 2 2.00 6.22 .289 0 0 0 0 174 75 99 3 11 .000 11.00 7.00 7.00 8.56 5.44 5.44 8.00 11
Day of Week GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Sunday 0 0 0 0 0 - - 4.0 5 5 5 3 1 0 1 4 3 16 1 2.25 8.75 .312 0 0 0 0 78 36 42 2 6 .000 11.25 9.00 6.75 8.75 7.00 5.25 11.25 5
Thursday 0 1 1 0 0 - - 9.0 8 8 7 7 1 0 0 10 10 33 1 2.00 5.44 .242 0 0 4 0 184 91 93 7 6 .500 8.00 10.00 10.00 6.22 7.78 7.78 7.00 8
Saturday 0 0 1 0 0 - - 6.0 8 5 4 5 3 0 0 4 6 28 1 2.00 4.67 .286 0 0 0 0 114 44 70 1 7 .000 12.00 6.00 9.00 9.33 4.67 7.00 6.00 8
Location GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Cedar Falls, IA 0 0 1 0 0 - - 5.0 6 4 3 4 2 0 0 3 4 22 1 1.80 4.20 .273 0 0 0 0 96 39 57 1 5 .000 10.80 5.40 7.20 8.40 4.20 5.60 5.40 6
Minneapolis, MN 0 0 0 0 0 - - 4.0 5 5 5 3 1 0 1 4 3 16 1 2.25 8.75 .312 0 0 0 0 78 36 42 2 6 .000 11.25 9.00 6.75 8.75 7.00 5.25 11.25 5
Plant City, FL 0 0 1 0 0 - - 4.0 7 5 5 6 1 0 0 4 1 17 0 2.75 8.75 .412 0 0 3 0 81 40 41 5 3 .000 15.75 9.00 2.25 12.25 7.00 1.75 11.25 7
Sheboygan, WI 0 0 0 0 0 - - 1.0 2 1 1 1 1 0 0 1 2 6 0 3.00 7.00 .333 0 0 0 0 18 5 13 0 2 .000 18.00 9.00 18.00 14.00 7.00 14.00 9.00 2
St. Paul, MN 0 1 0 0 0 - - 5.0 1 3 2 1 0 0 0 6 9 16 1 1.40 2.80 .062 0 0 1 0 103 51 52 2 3 1.000 1.80 10.80 16.20 1.40 8.40 12.60 3.60 1
Opponent GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Cleveland State 0 0 1 0 0 - - 4.0 7 5 5 6 1 0 0 4 1 17 0 2.75 8.75 .412 0 0 3 0 81 40 41 5 3 .000 15.75 9.00 2.25 12.25 7.00 1.75 11.25 7
North Dakota State 0 0 0 0 0 - - 4.0 5 5 5 3 1 0 1 4 3 16 1 2.25 8.75 .312 0 0 0 0 78 36 42 2 6 .000 11.25 9.00 6.75 8.75 7.00 5.25 11.25 5
University of Northern Iowa 0 0 1 0 0 - - 5.0 6 4 3 4 2 0 0 3 4 22 1 1.80 4.20 .273 0 0 0 0 96 39 57 1 5 .000 10.80 5.40 7.20 8.40 4.20 5.60 5.40 6
University of Northwestern 0 1 0 0 0 - - 5.0 1 3 2 1 0 0 0 6 9 16 1 1.40 2.80 .062 0 0 1 0 103 51 52 2 3 1.000 1.80 10.80 16.20 1.40 8.40 12.60 3.60 1
Winona State 0 0 0 0 0 - - 1.0 2 1 1 1 1 0 0 1 2 6 0 3.00 7.00 .333 0 0 0 0 18 5 13 0 2 .000 18.00 9.00 18.00 14.00 7.00 14.00 9.00 2
Starter GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Starter 0 1 2 0 0 - - 14.0 14 12 10 11 3 0 0 13 14 55 2 1.93 5.00 .255 0 0 4 0 280 130 150 8 11 .333 9.00 8.36 9.00 7.00 6.50 7.00 6.43 14
Substitution 0 0 0 0 0 - - 5.0 7 6 6 4 2 0 1 5 5 22 1 2.40 8.40 .318 0 0 0 0 96 41 55 2 8 .000 12.60 9.00 9.00 9.80 7.00 7.00 10.80 7
League GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
League/Conference 0 0 0 0 0 - - 5.0 7 6 6 4 2 0 1 5 5 22 1 2.40 8.40 .318 0 0 0 0 96 41 55 2 8 .000 12.60 9.00 9.00 9.80 7.00 7.00 10.80 7
Non-League 0 1 2 0 0 - - 14.0 14 12 10 11 3 0 0 13 14 55 2 1.93 5.00 .255 0 0 4 0 280 130 150 8 11 .333 9.00 8.36 9.00 7.00 6.50 7.00 6.43 14
2015-2016 Fielding Split Stats
Overall PO TC A E DP TP FPCT OFA TC
Total 25 60 30 6 1 0 .900 0 60
Position PO TC A E DP TP FPCT OFA TC
P 0 2 2 0 0 0 1.000 0 2
SS 25 58 28 6 1 0 .897 0 58
DH 0 0 0 0 0 0 1.000 0 0
Home/Away PO TC A E DP TP FPCT OFA TC
Home 10 29 14 5 0 0 .828 0 29
Away 15 31 16 1 1 0 .968 0 31
Day/Night PO TC A E DP TP FPCT OFA TC
Day 21 45 22 3 1 0 .933 0 45
Night 4 15 8 3 0 0 .800 0 15
Month PO TC A E DP TP FPCT OFA TC
March 9 24 11 4 0 0 .833 0 24
April 4 11 6 1 0 0 .909 0 11
May 3 5 2 0 0 0 1.000 0 5
October 9 20 11 1 1 0 .950 0 20
Day of Week PO TC A E DP TP FPCT OFA TC
Sunday 10 21 8 3 0 0 .857 0 21
Monday 5 12 6 1 0 0 .917 0 12
Wednesday 1 4 2 1 0 0 .750 0 4
Thursday 1 4 3 0 0 0 1.000 0 4
Friday 2 3 1 0 0 0 1.000 0 3
Saturday 6 16 10 1 1 0 .938 0 16
Location PO TC A E DP TP FPCT OFA TC
Cedar Falls, IA 5 10 6 0 1 0 1.000 0 10
Minneapolis, MN 5 14 7 2 0 0 .857 0 14
Plant City, FL 9 24 11 4 0 0 .833 0 24
Sheboygan, WI 3 5 2 0 0 0 1.000 0 5
St. Paul, MN 0 1 1 0 0 0 1.000 0 1
Thunder Bay, Ontario, Canada 3 6 3 0 0 0 1.000 0 6
Opponent PO TC A E DP TP FPCT OFA TC
Cleveland State 1 3 2 0 0 0 1.000 0 3
Iowa State 2 8 5 1 0 0 .875 0 8
Lakehead University 3 6 3 0 0 0 1.000 0 6
North Dakota State 1 4 2 1 0 0 .750 0 4
Ohio State 2 5 1 2 0 0 .600 0 5
SUNY-Brockport 3 4 1 0 0 0 1.000 0 4
University Iowa 1 4 2 1 0 0 .750 0 4
University of North Dakota 1 2 1 0 0 0 1.000 0 2
University of Northern Iowa 5 10 6 0 1 0 1.000 0 10
University of Northwestern 0 1 1 0 0 0 1.000 0 1
UW-Milwaukee 0 0 0 0 0 0 1.000 0 0
UW-Superior 3 8 4 1 0 0 .875 0 8
Windsor University 2 3 1 0 0 0 1.000 0 3
Winona State 1 2 1 0 0 0 1.000 0 2
Starter PO TC A E DP TP FPCT OFA TC
Substitution 25 60 30 6 1 0 .900 0 60
League PO TC A E DP TP FPCT OFA TC
League/Conference 10 23 11 2 0 0 .913 0 23
Non-League 15 37 19 4 1 0 .892 0 37