Minnesota Club Baseball
Medium  03
  • Brock Chenier
  • #3
  • SS/P
  • Throws:R
  • Bats:R
  • Hometown:Geneva, IL
  • High School:Geneva Community High School
  • Age:29
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
2013-2014 6 16 2 3 3 0 0 0 3 1 0 0 4 4 1 .188 .333 .188 .521 3 6 0 21 20.0 25.0 2
2014-2015 11 37 11 11 6 2 2 1 6 2 0 0 1 3 0 .297 .316 .541 .856 20 10 0 38 2.6 8.1 2
2015-2016 22 78 14 27 21 2 3 1 20 1 0 0 5 12 1 .346 .381 .487 .868 38 22 2 84 6.0 15.4 6
2016-2017 7 25 4 5 3 2 0 0 4 2 0 0 1 4 0 .200 .231 .280 .511 7 7 0 26 3.8 16.0 1
Career 46 156 31 46 33 6 5 2 33 6 0 0 11 23 2 .295 .337 .436 .773 68 45 2 169 6.6 14.7 11
Pitching
Season GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
2013-2014 0 0 1 1 0 0 0 2.2 6 4 4 3 1 0 0 4 3 12 0 3.75 10.50 .500 3 1 0 0 64 29 35 1 2 .000 20.25 13.50 10.12 15.75 10.50 7.87 13.50 6
2014-2015 2 1 1 0 0 0 0 16.0 19 14 10 16 2 1 0 10 15 65 0 1.81 4.38 .292 4 0 3 0 273 114 159 13 17 .500 10.69 5.62 8.44 8.31 4.38 6.56 5.62 19
2015-2016 3 1 2 0 0 0 0 19.0 21 18 16 15 5 0 1 18 19 77 3 2.05 5.89 .273 5 0 4 0 376 171 205 10 19 .333 9.95 8.53 9.00 7.74 6.63 7.00 7.58 21
2016-2017 2 1 1 0 0 1 1 11.0 7 7 4 0 0 0 0 6 3 41 2 1.18 2.55 .171 2 0 3 0 143 0 0 0 0 .500 5.73 4.91 2.45 4.45 3.82 1.91 3.27 7
Career 7 3 5 1 0 1 1 48.2 53 43 34 34 8 1 1 38 40 195 5 1.87 4.89 .272 14 1 10 0 856 314 399 24 38 .375 9.80 7.03 7.40 7.62 5.47 5.75 6.29 53
Fielding
Season POS PO TC A E DP TP FPCT OFA TC
2013-2014 3B 2 7 5 0 0 0 1.000 0 7
2013-2014 P 0 0 0 0 0 0 1.000 0 0
2014-2015 SS 6 10 3 1 0 0 .900 0 10
2014-2015 3B 3 12 8 1 0 0 .917 0 12
2014-2015 P 2 5 3 0 0 0 1.000 0 5
2015-2016 DH 0 0 0 0 0 0 1.000 0 0
2015-2016 SS 25 58 28 6 1 0 .897 0 58
2015-2016 P 0 2 2 0 0 0 1.000 0 2
2016-2017 - 19 30 6 5 5 0 .833 0 30
Career 57 124 55 13 6 0 .895 0 124