Minnesota Club Baseball
Medium  03
  • Brock Chenier
  • #3
  • SS/P
  • Throws:R
  • Bats:R
  • Hometown:Geneva, IL
  • High School:Geneva Community High School
  • Age:29
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
2013-2014 3 6 2 2 2 0 0 0 1 1 0 0 3 0 1 .333 .500 .333 .833 2 3 0 10 33.3 0.0 0
2014-2015 11 37 11 11 6 2 2 1 6 2 0 0 1 3 0 .297 .316 .541 .856 20 10 0 38 2.6 8.1 2
2015-2016 20 73 13 26 20 2 3 1 19 1 0 0 5 11 0 .356 .397 .507 .904 37 20 2 78 6.4 15.1 6
2016-2017 7 25 4 5 3 2 0 0 4 2 0 0 1 4 0 .200 .231 .280 .511 7 7 0 26 3.8 16.0 1
Career 41 141 30 44 31 6 5 2 30 6 0 0 10 18 1 .312 .355 .468 .823 66 40 2 152 6.6 12.8 9
Pitching
Season GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
2013-2014 0 0 1 1 0 0 0 2.0 2 2 2 0 0 0 0 2 3 7 0 2.00 7.00 .286 2 0 0 0 37 15 22 1 1 .000 9.00 9.00 13.50 7.00 7.00 10.50 9.00 2
2014-2015 2 1 1 0 0 0 0 16.0 19 14 10 16 2 1 0 10 15 65 0 1.81 4.38 .292 4 0 3 0 273 114 159 13 17 .500 10.69 5.62 8.44 8.31 4.38 6.56 5.62 19
2015-2016 3 1 2 0 0 0 0 18.0 19 17 15 14 4 0 1 17 17 71 3 2.00 5.83 .268 4 0 4 0 358 166 192 10 17 .333 9.50 8.50 8.50 7.39 6.61 6.61 7.50 19
2016-2017 2 1 1 0 0 1 1 11.0 7 7 4 0 0 0 0 6 3 41 2 1.18 2.55 .171 2 0 3 0 143 0 0 0 0 .500 5.73 4.91 2.45 4.45 3.82 1.91 3.27 7
Career 7 3 5 1 0 1 1 47.0 47 40 31 30 6 1 1 35 38 184 5 1.74 4.62 .255 12 0 10 0 811 295 373 24 35 .375 9.00 6.70 7.28 7.00 5.21 5.66 5.94 47
Fielding
Season POS PO TC A E DP TP FPCT OFA TC
2013-2014 3B 2 4 2 0 0 0 1.000 0 4
2013-2014 P 0 0 0 0 0 0 1.000 0 0
2014-2015 3B 3 12 8 1 0 0 .917 0 12
2014-2015 P 2 5 3 0 0 0 1.000 0 5
2014-2015 SS 6 10 3 1 0 0 .900 0 10
2015-2016 DH 0 0 0 0 0 0 1.000 0 0
2015-2016 SS 22 53 26 6 1 0 .887 0 53
2015-2016 P 0 2 2 0 0 0 1.000 0 2
2016-2017 - 19 30 6 5 5 0 .833 0 30
Career 54 116 50 13 6 0 .888 0 116