Minnesota Club Baseball
Medium  03
  • Brock Chenier
  • #3
  • SS/P
  • Throws:R
  • Bats:R
  • Hometown:Geneva, IL
  • High School:Geneva Community High School
  • Age:29

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB CS PA BB% SO% FC
05/07 Winona State L 5 - 12 4 1 1 1 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500 1 0 4 0.0 25.0 0
05/06 Windsor University L 1 - 11 1 0 0 0 0 0 0 1 0 0 0 0 0 1 .000 .000 .000 .000 0 0 2 0.0 0.0 0
04/17 UOND L 3 - 12 3 0 1 1 0 0 0 0 0 0 0 0 1 0 .333 .333 .333 .667 1 0 3 0.0 33.3 0
04/16 UOND W 8 - 3 4 0 1 1 0 0 0 1 0 0 0 0 2 0 .250 .250 .250 .500 1 0 4 0.0 50.0 0
04/16 UOND W 12 - 3 4 2 2 0 1 0 1 3 0 0 0 0 1 0 .500 .500 1.500 2.000 6 0 4 0.0 25.0 0
04/14 UON W 6 - 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 1 1 4 0.0 0.0 1
04/10 UW-Superior W 12 - 2 4 0 2 2 0 0 0 3 0 0 0 1 1 0 .500 .600 .500 1.100 2 0 5 20.0 25.0 1
04/10 UW-Superior W 9 - 8 5 1 2 2 0 0 0 0 1 0 0 0 0 0 .400 .400 .400 .800 2 0 5 0.0 0.0 1
04/09 UW-Superior W 10 - 0 4 2 1 0 0 1 0 1 0 0 0 0 1 0 .250 .250 .750 1.000 3 0 4 0.0 25.0 0
03/17 Cleveland State L 7 - 10 4 1 1 0 0 1 0 1 0 0 0 0 0 0 .250 .250 .750 1.000 3 0 4 0.0 0.0 1
03/17 UW-Milwaukee W 5 - 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667 1.333 2 1 3 0.0 0.0 0
03/16 University Iowa L 16 - 17 5 2 3 3 0 0 0 1 0 0 0 0 0 0 .600 .600 .600 1.200 3 0 5 0.0 0.0 0
03/14 SUNY-Brockport W 8 - 7 4 1 2 1 1 0 0 0 0 0 0 1 0 0 .500 .600 .750 1.350 3 0 5 20.0 0.0 1
03/14 Iowa State W 5 - 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 3 0.0 33.3 0
03/13 Ohio State W 7 - 5 2 1 1 0 0 1 0 0 0 0 0 1 0 0 .500 .667 1.500 2.167 3 0 3 33.3 0.0 0
10/25 UONI L 5 - 9 3 1 2 2 0 0 0 0 0 0 0 1 0 0 .667 .750 .667 1.417 2 0 4 25.0 0.0 0
10/25 UONI W 7 - 6 3 1 1 1 0 0 0 1 0 0 0 1 0 0 .333 .500 .333 .833 1 0 4 25.0 0.0 0
10/24 UONI L 0 - 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 3 0.0 0.0 0
10/10 Lakehead University W 7 - 5 4 0 2 2 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 2 0 4 0.0 0.0 0
10/10 Lakehead University W 14 - 3 4 1 2 2 0 0 0 3 0 0 0 0 0 0 .500 .500 .500 1.000 2 0 4 0.0 0.0 0
10/03 North Dakota State L 2 - 10 4 0 0 0 0 0 0 1 0 0 0 0 3 0 .000 .000 .000 .000 0 0 4 0.0 75.0 1
10/03 North Dakota State W 3 - 1 3 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000 .000 0 0 3 0.0 33.3 0
Season 78 14 27 21 2 3 1 20 1 0 0 5 12 1 .346 .381 .487 .868 38 2 84 6.0 15.4 6
Pitching
Date Opponent Score W L SV HLD IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
05/07 Winona State L 5 - 12 0 0 0 0 1.0 2 1 1 1 1 0 0 1 2 6 0 3.00 7.00 .333 0 0 0 18 5 13 0 2 .000 18.00 9.00 18.00 14.00 7.00 14.00 9.00 2
04/14 University of Northwestern W 6 - 3 1 0 0 0 5.0 1 3 2 1 0 0 0 6 9 16 1 1.40 2.80 .062 0 1 0 103 51 52 2 3 1.000 1.80 10.80 16.20 1.40 8.40 12.60 3.60 1
03/17 Cleveland State L 7 - 10 0 1 0 0 4.0 7 5 5 6 1 0 0 4 1 17 0 2.75 8.75 .412 0 3 0 81 40 41 5 3 .000 15.75 9.00 2.25 12.25 7.00 1.75 11.25 7
10/24 University of Northern Iowa L 3 - 5 0 1 0 0 5.0 6 4 3 4 2 0 0 3 4 22 1 1.80 4.20 .273 0 0 0 96 39 57 1 5 .000 10.80 5.40 7.20 8.40 4.20 5.60 5.40 6
10/04 North Dakota State W 7 - 6 0 0 0 0 4.0 5 5 5 3 1 0 1 4 3 16 1 2.25 8.75 .312 0 0 0 78 36 42 2 6 .000 11.25 9.00 6.75 8.75 7.00 5.25 11.25 5
Season 1 2 0 0 19.0 21 18 16 15 5 0 1 18 19 77 3 2.05 5.89 .273 0 4 0 376 171 205 10 19 .333 9.95 8.53 9.00 7.74 6.63 7.00 7.58 21
Fielding
Date Opponent Score PO TC A E DP TP FPCT OFA TC
05/07 Winona State L 5 - 12 0 0 0 0 0 0 1.000 0 0
05/07 Winona State L 5 - 12 1 2 1 0 0 0 1.000 0 2
05/06 Windsor University L 1 - 11 2 3 1 0 0 0 1.000 0 3
04/17 UOND L 3 - 12 1 2 1 0 0 0 1.000 0 2
04/16 UOND W 8 - 3 0 0 0 0 0 0 1.000 0 0
04/16 UOND W 12 - 3 0 0 0 0 0 0 1.000 0 0
04/14 UON W 6 - 3 0 0 0 0 0 0 1.000 0 0
04/14 UON W 6 - 4 0 1 1 0 0 0 1.000 0 1
04/10 UW-Superior W 12 - 2 2 4 2 0 0 0 1.000 0 4
04/10 UW-Superior W 9 - 8 1 2 0 1 0 0 .500 0 2
04/09 UW-Superior W 10 - 0 0 2 2 0 0 0 1.000 0 2
03/17 Cleveland State L 7 - 10 1 2 1 0 0 0 1.000 0 2
03/17 Cleveland State L 7 - 10 0 1 1 0 0 0 1.000 0 1
03/17 UW-Milwaukee W 5 - 1 0 0 0 0 0 0 1.000 0 0
03/16 University Iowa L 16 - 17 1 4 2 1 0 0 .750 0 4
03/14 SUNY-Brockport W 8 - 7 3 4 1 0 0 0 1.000 0 4
03/14 Iowa State W 5 - 3 2 8 5 1 0 0 .875 0 8
03/13 Ohio State W 7 - 5 2 5 1 2 0 0 .600 0 5
10/25 UONI L 5 - 9 1 2 1 0 0 0 1.000 0 2
10/25 UONI W 7 - 6 3 5 2 0 0 0 1.000 0 5
10/24 UONI L 3 - 5 0 0 0 0 0 0 1.000 0 0
10/24 UONI L 0 - 5 1 3 3 0 1 0 1.000 0 3
10/10 Lakehead University W 7 - 5 1 1 0 0 0 0 1.000 0 1
10/10 Lakehead University W 14 - 3 2 5 3 0 0 0 1.000 0 5
10/04 North Dakota State W 7 - 6 0 1 1 0 0 0 1.000 0 1
10/03 North Dakota State L 2 - 10 1 3 1 1 0 0 .667 0 3
10/03 North Dakota State W 3 - 1 0 0 0 0 0 0 1.000 0 0
Season 0 0 0 0 0 0 1.000 0 0