Minnesota Club Baseball
Medium  03
  • Brock Chenier
  • #3
  • SS/P
  • Throws:R
  • Bats:R
  • Hometown:Geneva, IL
  • High School:Geneva Community High School
  • Age:29

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB CS PA BB% SO% FC
05/02 SDSU W 8 - 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 2 0.0 0.0 0
05/02 SDSU L 2 - 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 3 0.0 0.0 1
04/26 Gustavus JV L 1 - 10 4 1 2 1 0 1 0 0 0 0 0 0 1 0 .500 .500 1.000 1.500 4 0 4 0.0 25.0 0
04/18 UW-Superior W 6 - 0 4 1 1 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 1 0 4 0.0 0.0 0
04/18 UW-Superior W 10 - 3 4 2 2 1 0 1 0 3 0 0 0 0 1 0 .500 .500 1.000 1.500 4 0 4 0.0 25.0 0
04/17 UW-Superior W 6 - 5 3 2 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0 0 3 0.0 0.0 1
04/11 MSUM W 1 - 0 3 0 1 1 0 0 0 0 1 0 0 0 1 0 .333 .333 .333 .667 1 0 3 0.0 33.3 0
04/04 NDSU L 7 - 12 4 2 3 1 2 0 0 2 0 0 0 0 0 0 .750 .750 1.250 2.000 5 0 4 0.0 0.0 0
04/04 NDSU L 4 - 5 4 1 1 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 1 0 4 0.0 0.0 0
10/11 Lakehead University L 6 - 13 4 1 1 0 0 0 1 1 0 0 0 0 0 0 .250 .250 1.000 1.250 4 0 4 0.0 0.0 0
09/20 NDSU L 3 - 6 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333 0 0 3 33.3 0.0 0
Season 37 11 11 6 2 2 1 6 2 0 0 1 3 0 .297 .316 .541 .856 20 0 38 2.6 8.1 2
Pitching
Date Opponent Score W L SV HLD IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
05/02 South Dakota State University W 8 - 4 1 0 0 0 6.0 3 4 0 3 0 0 0 3 8 22 0 1.00 0.00 .136 0 0 0 103 45 58 3 5 1.000 4.50 4.50 12.00 3.50 3.50 9.33 0.00 3
04/26 Gustavus JV L 1 - 10 0 1 0 0 6.0 9 7 7 7 1 1 0 6 3 24 0 2.50 8.17 .375 0 2 0 112 50 62 7 8 .000 13.50 9.00 4.50 10.50 7.00 3.50 10.50 9
04/18 UW-Superior W 10 - 3 0 0 0 0 2.0 3 1 1 3 0 0 0 0 3 9 0 1.50 3.50 .333 0 0 0 28 9 19 1 2 .000 13.50 0.00 13.50 10.50 0.00 10.50 4.50 3
04/12 MSUM L 0 - 10 0 0 0 0 2.0 4 2 2 3 1 0 0 1 1 10 0 2.50 7.00 .400 0 1 0 30 10 20 2 2 .000 18.00 4.50 4.50 14.00 3.50 3.50 9.00 4
Season 1 1 0 0 16.0 19 14 10 16 2 1 0 10 15 65 0 1.81 4.38 .292 0 3 0 273 114 159 13 17 .500 10.69 5.62 8.44 8.31 4.38 6.56 5.62 19
Fielding
Date Opponent Score PO TC A E DP TP FPCT OFA TC
05/02 SDSU W 8 - 4 0 2 2 0 0 0 1.000 0 2
05/02 SDSU L 2 - 5 0 2 2 0 0 0 1.000 0 2
04/26 Gustavus JV L 1 - 10 1 2 1 0 0 0 1.000 0 2
04/26 Gustavus JV L 1 - 10 0 0 0 0 0 0 1.000 0 0
04/18 UW-Superior W 6 - 0 2 4 2 0 0 0 1.000 0 4
04/18 UW-Superior W 10 - 3 0 0 0 0 0 0 1.000 0 0
04/17 UW-Superior W 6 - 5 1 5 3 1 0 0 .800 0 5
04/12 MSUM L 0 - 10 1 1 0 0 0 0 1.000 0 1
04/11 MSUM W 1 - 0 2 4 2 0 0 0 1.000 0 4
04/04 NDSU L 7 - 12 1 2 0 1 0 0 .500 0 2
04/04 NDSU L 4 - 5 3 4 1 0 0 0 1.000 0 4
10/11 Lakehead University L 6 - 13 0 0 0 0 0 0 1.000 0 0
09/20 NDSU L 3 - 6 0 1 1 0 0 0 1.000 0 1
Season 6 10 3 1 0 0 .900 0 10