Minnesota Club Baseball
Medium  77
  • Ben Smith
  • #77
  • P/1B
  • Throws:L
  • Bats:R
  • Hometown:Rosemount, MN
  • High School:Rosemount High School
  • Age:28

Game Log

All | League | Non-League
to
clear all
Pitching
Date Opponent Score W L SV HLD IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
05/07 Winona State L 5 - 12 0 0 0 0 2.0 1 2 0 1 0 0 0 3 1 8 0 2.00 0.00 .125 0 0 0 45 23 22 2 3 .000 4.50 13.50 4.50 3.50 10.50 3.50 0.00 1
04/16 University of North Dakota W 8 - 3 1 0 0 0 6.0 2 2 1 2 0 0 0 6 10 20 1 1.33 1.17 .100 0 0 0 100 48 52 4 1 1.000 3.00 9.00 15.00 2.33 7.00 11.67 1.50 2
04/10 UW-Superior W 9 - 8 1 0 0 0 2.1 1 4 3 1 0 0 0 9 4 8 0 4.29 9.00 .125 0 0 0 81 45 36 1 0 1.000 3.86 34.72 15.43 3.00 27.00 12.00 11.57 1
10/10 Lakehead University W 7 - 5 0 0 1 0 1.0 0 0 0 0 0 0 0 1 1 2 0 1.00 0.00 .000 0 0 0 16 10 6 1 0 .000 0.00 9.00 9.00 0.00 7.00 7.00 0.00 0
10/04 North Dakota State W 7 - 6 0 0 0 0 1.0 1 0 0 0 1 0 0 0 1 4 0 1.00 0.00 .250 0 0 0 17 5 12 1 1 .000 9.00 0.00 9.00 7.00 0.00 7.00 0.00 1
09/19 South Dakota State University L 12 - 13 0 0 0 0 3.0 2 5 0 1 1 0 0 7 5 13 0 3.00 0.00 .154 0 0 0 92 46 46 0 1 .000 6.00 21.00 15.00 4.67 16.33 11.67 0.00 2
Season 2 0 1 0 15.1 7 13 4 5 2 0 0 26 22 55 1 2.15 1.83 .127 0 0 0 351 177 174 9 6 1.000 4.11 15.26 12.91 3.20 11.87 10.04 2.35 7
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB CS PA BB% SO% FC
05/06 Windsor University L 1 - 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 2 0.0 0.0 0
04/16 UOND W 12 - 3 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 4 0.0 25.0 1
04/09 UW-Superior W 10 - 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 3 0.0 0.0 0
10/22 NCU W 6 - 1 4 1 3 1 1 0 1 2 0 0 0 0 0 0 .750 .750 1.750 2.500 7 0 4 0.0 0.0 1
10/03 North Dakota State W 3 - 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 0 0 3 0.0 66.7 0
09/19 SDSU W 11 - 9 5 0 1 1 0 0 0 1 0 0 0 0 3 0 .200 .200 .200 .400 1 0 5 0.0 60.0 0
Season 21 2 4 2 1 0 1 3 0 0 0 0 6 0 .190 .190 .381 .571 8 0 21 0.0 28.6 2
Fielding
Date Opponent Score PO TC A E DP TP FPCT OFA TC
05/07 Winona State L 5 - 12 0 3 1 2 0 0 .333 0 3
05/06 Windsor University L 1 - 11 2 2 0 0 0 0 1.000 0 2
04/16 UOND W 8 - 3 1 3 2 0 0 0 1.000 0 3
04/16 UOND W 12 - 3 1 1 0 0 0 0 1.000 0 1
04/10 UW-Superior W 9 - 8 0 2 0 2 0 0 .000 0 2
04/09 UW-Superior W 10 - 0 8 8 0 0 0 0 1.000 0 8
10/22 NCU W 6 - 1 0 0 0 0 0 0 1.000 0 0
10/10 Lakehead University W 7 - 5 0 0 0 0 0 0 1.000 0 0
10/04 North Dakota State W 7 - 6 0 0 0 0 0 0 1.000 0 0
10/03 North Dakota State W 3 - 1 6 6 0 0 0 0 1.000 0 6
09/19 SDSU L 12 - 13 0 2 1 1 0 0 .500 0 2
09/19 SDSU W 11 - 9 8 8 0 0 1 0 1.000 0 8
Season 25 25 0 0 1 0 1.000 0 25