Minnesota Club Baseball
Medium  77
  • Ben Smith
  • #77
  • P/1B
  • Throws:L
  • Bats:R
  • Hometown:Rosemount, MN
  • High School:Rosemount High School
  • Age:28

Game Log

All | League | Non-League
to
clear all
Pitching
Date Opponent Score W L SV HLD IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
05/02 South Dakota State University L 2 - 5 0 1 0 0 3.0 5 4 3 3 2 0 0 3 2 13 1 2.67 7.00 .385 0 0 0 63 26 37 2 5 .000 15.00 9.00 6.00 11.67 7.00 4.67 9.00 5
04/23 St. Thomas JV L 8 - 9 0 0 0 0 0.0 2 2 1 2 0 0 0 0 0 2 0 Inf Inf 1.000 0 0 0 0 0 0 0 0 .000 Inf 0.00 0.00 Inf 0.00 0.00 Inf 2
04/18 UW-Superior W 10 - 3 1 0 0 0 5.0 4 2 2 3 1 0 0 1 8 16 1 1.00 2.80 .250 0 0 0 68 23 45 4 0 1.000 7.20 1.80 14.40 5.60 1.40 11.20 3.60 4
04/12 MSUM L 4 - 5 0 0 0 0 5.0 4 1 1 3 0 0 1 2 9 19 0 1.20 1.40 .211 0 0 0 89 35 54 2 4 .000 7.20 3.60 16.20 5.60 2.80 12.60 1.80 4
04/04 NDSU L 4 - 5 0 0 0 0 3.0 4 4 3 2 1 0 1 5 5 17 0 3.00 7.00 .235 0 1 0 83 34 49 1 6 .000 12.00 15.00 15.00 9.33 11.67 11.67 9.00 4
10/25 North Central University W 13 - 0 1 0 0 0 6.0 2 0 0 2 0 0 0 3 10 19 0 0.83 0.00 .105 0 0 0 94 38 56 2 5 1.000 3.00 4.50 15.00 2.33 3.50 11.67 0.00 2
10/12 Lakehead University W 3 - 2 0 0 0 0 6.0 5 2 1 1 1 0 0 2 12 23 0 1.17 1.17 .217 0 2 0 89 30 59 1 3 .000 7.50 3.00 18.00 5.83 2.33 14.00 1.50 5
Season 2 1 0 0 28.0 26 15 11 16 5 0 2 16 46 109 2 1.50 2.75 .239 0 3 0 486 186 300 12 23 .667 8.36 5.14 14.79 6.50 4.00 11.50 3.54 26
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB CS PA BB% SO% FC
05/03 SDSU W 5 - 3 3 2 0 0 0 0 0 0 1 0 0 1 0 0 .000 .250 .000 .250 0 0 4 25.0 0.0 1
05/02 SDSU W 8 - 4 4 0 1 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 .500 1 0 4 0.0 0.0 0
05/02 SDSU L 2 - 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 1 0.0 0.0 0
04/26 Gustavus JV L 1 - 10 4 0 1 1 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500 1 0 4 0.0 25.0 0
04/23 St. Thomas JV L 0 - 8 2 0 1 1 0 0 0 0 0 0 0 1 1 0 .500 .667 .500 1.167 1 0 3 33.3 50.0 0
04/23 St. Thomas JV L 8 - 9 2 1 1 1 0 0 0 1 0 0 0 2 0 0 .500 .750 .500 1.250 1 0 4 50.0 0.0 0
04/11 MSUM W 1 - 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 0 0 2 0.0 100.0 0
10/25 NCU W 17 - 10 5 0 3 2 1 0 0 1 0 0 0 1 0 0 .600 .667 .800 1.467 4 0 6 16.7 0.0 0
10/11 Lakehead University L 6 - 9 3 0 1 1 0 0 0 1 0 0 1 1 2 0 .333 .600 .333 .933 1 0 5 25.0 66.7 0
09/20 NDSU W 10 - 1 1 1 1 0 1 0 0 2 0 0 0 0 0 0 1.000 1.000 2.000 3.000 2 0 1 0.0 0.0 0
Season 27 4 9 7 2 0 0 6 1 0 1 6 6 0 .333 .471 .407 .878 11 0 34 18.2 22.2 1
Fielding
Date Opponent Score PO TC A E DP TP FPCT OFA TC
05/02 SDSU W 8 - 4 4 4 0 0 0 0 1.000 0 4
05/02 SDSU L 2 - 5 1 1 0 0 0 0 1.000 0 1
05/02 SDSU L 2 - 5 0 0 0 0 0 0 1.000 0 0
04/26 Gustavus JV L 1 - 10 1 1 0 0 0 0 1.000 0 1
04/26 Gustavus JV L 1 - 10 1 1 0 0 0 0 1.000 0 1
04/23 St. Thomas JV L 0 - 8 6 7 1 0 0 0 1.000 0 7
04/23 St. Thomas JV L 8 - 9 0 0 0 0 0 0 1.000 0 0
04/18 UW-Superior W 10 - 3 1 2 1 0 0 0 1.000 0 2
04/12 MSUM L 4 - 5 1 1 0 0 0 0 1.000 0 1
04/04 NDSU L 4 - 5 0 0 0 0 0 0 1.000 0 0
10/25 NCU W 13 - 0 0 0 0 0 0 0 1.000 0 0
10/12 Lakehead University W 3 - 2 0 1 1 0 0 0 1.000 0 1
09/20 NDSU W 10 - 1 0 0 0 0 0 0 1.000 0 0
Season 0 0 0 0 0 0 1.000 0 0