Minnesota Club Baseball
Medium replacement
  • Sam Elliott
  • #11
  • OF/P
  • Throws:R
  • Bats:R
  • Hometown:St. Paul, MN
  • High School:Highland Park High School
  • Age:29

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB CS PA BB% SO% FC
04/15 Bethel JV L 2 - 4 4 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 0 0 4 0.0 50.0 1
10/19 Lakehead University L 5 - 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 3 0.0 0.0 1
10/06 NDSU W 7 - 6 3 1 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 1 0 3 0.0 0.0 0
10/05 NDSU W 5 - 4 2 0 0 0 0 0 0 1 0 0 1 0 1 0 .000 .333 .000 .333 0 0 3 0.0 50.0 0
09/22 MSUM L 1 - 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 2 0.0 0.0 0
Season 14 1 1 1 0 0 0 1 0 0 1 0 3 0 .071 .133 .071 .205 1 0 15 0.0 21.4 2
Pitching
Date Opponent Score W L SV HLD IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
04/22 St. Thomas JV L 5 - 10 0 1 0 0 3.0 10 10 8 5 2 1 0 5 2 18 2 5.00 18.67 .556 0 0 0 88 39 49 2 5 .000 30.00 15.00 6.00 23.33 11.67 4.67 24.00 10
04/15 Bethel JV L 2 - 4 0 0 0 0 2.0 2 1 1 1 0 0 1 1 1 8 0 1.50 3.50 .250 0 0 0 32 15 17 2 3 .000 9.00 4.50 4.50 7.00 3.50 3.50 4.50 2
10/20 Lakehead University L 4 - 5 0 0 0 0 5.0 4 3 2 0 0 0 0 4 2 19 1 1.60 2.80 .211 0 0 0 97 42 55 7 3 .000 7.20 7.20 3.60 5.60 5.60 2.80 3.60 4
10/06 NDSU W 7 - 6 1 0 0 0 3.0 0 0 0 0 0 0 0 0 4 10 1 0.00 0.00 .000 0 0 0 38 11 27 0 0 1.000 0.00 0.00 12.00 0.00 0.00 9.33 0.00 0
09/21 MSUM W 11 - 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 2 3 0 0.00 0.00 .000 0 0 0 13 5 8 1 0 .000 0.00 0.00 18.00 0.00 0.00 14.00 0.00 0
Season 1 1 0 0 14.0 16 14 11 6 2 1 1 10 11 58 4 1.86 5.50 .276 0 0 0 268 112 156 12 11 .500 10.29 6.43 7.07 8.00 5.00 5.50 7.07 16
Fielding
Date Opponent Score PO TC A E DP TP FPCT OFA TC
04/22 St. Thomas JV L 5 - 10 0 0 0 0 0 0 1.000 0 0
04/15 Bethel JV L 2 - 4 3 3 0 0 0 0 1.000 0 3
10/20 Lakehead University L 4 - 5 0 2 2 0 0 0 1.000 0 2
10/19 Lakehead University L 5 - 6 4 4 0 0 0 0 1.000 0 4
10/06 NDSU W 7 - 6 3 3 0 0 0 0 1.000 0 3
10/05 NDSU W 5 - 4 0 0 0 0 0 0 1.000 0 0
09/22 MSUM L 1 - 11 1 2 0 1 0 0 .500 0 2
09/21 MSUM W 11 - 1 0 0 0 0 0 0 1.000 0 0
Season 3 5 2 0 0 0 1.000 0 5