Minnesota Club Baseball
Medium  32
  • Marshall Dalziel
  • #32
  • P/1B
  • Throws:R
  • Bats:R
  • Hometown:Moorhead, MN
  • High School:Moorhead High School
  • Age:31
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Pitching
Season GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
2012-2013 2 0 1 0 0 0 0 11.1 8 5 5 1 1 0 0 9 16 0 4 1.50 3.09 - 2 0 0 0 0 0 0 3 7 .000 6.35 7.15 12.71 4.94 5.56 9.88 3.97 8
2013-2014 3 0 1 0 0 0 0 14.0 20 14 8 0 0 0 0 7 10 66 2 1.93 4.00 .303 3 0 5 0 267 119 145 15 13 .000 12.86 4.50 6.43 10.00 3.50 5.00 5.14 20
2014-2015 5 2 0 0 0 1 1 20.0 13 9 9 10 1 0 2 14 31 75 2 1.35 3.15 .173 5 0 4 0 366 151 215 11 16 1.000 5.85 6.30 13.95 4.55 4.90 10.85 4.05 13
2015-2016 8 4 2 0 0 3 1 36.0 31 33 22 25 4 0 2 37 36 137 8 1.89 4.28 .226 8 0 4 0 707 337 370 33 33 .667 7.75 9.25 9.00 6.03 7.19 7.00 5.50 31
Career 18 6 4 0 0 4 2 81.1 72 61 44 36 6 0 4 67 93 278 16 1.71 3.79 .259 18 0 13 0 1340 607 730 62 69 .600 7.97 7.41 10.29 6.20 5.77 8.00 4.87 72
Batting
Season G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
2012-2013 4 10 0 0 0 0 0 0 1 0 0 1 0 3 1 .000 .083 .000 .083 0 3 0 12 0.0 30.0 0
2013-2014 9 22 1 6 3 3 0 0 5 0 1 1 2 10 0 .273 .360 .409 .769 9 8 1 26 8.3 45.5 1
2014-2015 13 34 8 12 7 4 1 0 6 1 0 2 7 15 1 .353 .477 .529 1.007 18 13 0 44 17.1 44.1 1
2015-2016 19 64 12 25 14 7 1 3 23 0 1 3 4 16 1 .391 .444 .672 1.116 43 19 1 73 5.9 25.0 3
Career 45 130 21 43 24 14 2 3 35 1 2 7 13 44 3 .331 .412 .538 .950 70 43 2 155 9.1 33.8 5
Fielding
Season POS PO TC A E DP TP FPCT OFA TC
2012-2013 1B 5 6 1 0 0 0 1.000 0 6
2012-2013 P 0 1 1 0 0 0 1.000 0 1
2013-2014 1B 33 36 0 3 0 0 .917 0 36
2013-2014 P 0 3 3 0 1 0 1.000 0 3
2014-2015 RF 0 0 0 0 0 0 1.000 0 0
2014-2015 2B 2 4 2 0 0 0 1.000 0 4
2014-2015 1B 47 51 2 2 2 0 .961 0 51
2014-2015 P 0 0 0 0 0 0 1.000 0 0
2015-2016 P 2 10 7 1 0 0 .900 0 10
2015-2016 DH 0 0 0 0 0 0 1.000 0 0
2015-2016 RF 0 0 0 0 0 0 1.000 0 0
2015-2016 1B 80 86 4 2 1 0 .977 0 86
Career 169 197 20 8 4 0 .959 0 197