Minnesota Club Baseball
Medium  04
  • Jason Leadley
  • #4
  • OF
  • Throws:R
  • Bats:R
  • Hometown:Appleton, WI
  • High School:Appleton West
  • Age:27

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB CS PA BB% SO% FC
05/07 Winona State L 5 - 12 3 0 2 2 0 0 0 1 0 0 0 0 0 0 .667 .667 .667 1.333 2 0 3 0.0 0.0 0
05/06 Windsor University L 1 - 11 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .500 .000 .500 0 0 2 50.0 0.0 0
04/17 UOND L 3 - 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 2 0.0 0.0 1
04/16 UOND W 8 - 3 3 1 1 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 1 0 3 0.0 0.0 0
04/16 UOND W 12 - 3 3 2 1 1 0 0 0 0 3 0 0 1 0 0 .333 .500 .333 .833 1 0 4 25.0 0.0 0
04/14 UON W 6 - 3 3 0 2 1 1 0 0 1 0 0 0 0 0 1 .667 .500 1.000 1.500 3 0 4 0.0 0.0 0
04/14 UON W 6 - 4 4 0 1 1 0 0 0 1 0 0 0 0 1 0 .250 .250 .250 .500 1 1 4 0.0 25.0 0
04/10 UW-Superior W 12 - 2 2 3 2 2 0 0 0 2 0 0 0 2 1 0 1.000 1.000 1.000 2.000 2 0 4 50.0 50.0 0
04/10 UW-Superior W 9 - 8 4 1 1 1 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500 1 0 4 0.0 0.0 1
03/17 Cleveland State L 7 - 10 4 2 2 2 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 2 0 4 0.0 0.0 1
03/17 UW-Milwaukee W 5 - 1 2 1 1 1 0 0 0 0 0 0 1 0 0 0 .500 .667 .500 1.167 1 0 3 0.0 0.0 0
03/14 SUNY-Brockport W 8 - 7 4 0 2 2 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 2 0 5 0.0 0.0 1
03/14 Iowa State W 5 - 3 3 0 1 1 0 0 0 0 0 0 0 0 1 0 .333 .333 .333 .667 1 0 3 0.0 33.3 0
03/13 Ohio State W 7 - 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 3 0.0 0.0 0
10/25 UONI L 5 - 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 3 0.0 0.0 0
10/25 UONI W 7 - 6 2 1 0 0 0 0 0 0 0 0 1 1 1 0 .000 .500 .000 .500 0 0 4 33.3 50.0 0
10/24 UONI L 3 - 5 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 3 0.0 33.3 0
10/22 NCU W 6 - 1 4 1 0 0 0 0 0 1 2 0 0 0 1 0 .000 .000 .000 .000 0 0 4 0.0 25.0 0
10/04 North Dakota State W 7 - 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0.0 0.0 0
10/03 North Dakota State L 2 - 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 1 0.0 0.0 0
10/03 North Dakota State W 3 - 1 3 0 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .000 .000 0 0 4 0.0 66.7 0
09/20 SDSU W 10 - 9 5 2 4 4 0 0 0 1 0 0 0 0 0 0 .800 .800 .800 1.600 4 0 5 0.0 0.0 0
09/19 SDSU L 12 - 13 4 1 2 1 0 1 0 5 0 0 1 0 1 0 .500 .600 1.000 1.600 4 0 5 0.0 25.0 0
Season 66 16 22 20 1 1 0 13 7 2 3 5 9 1 .333 .400 .379 .779 25 1 77 7.0 13.6 4
Pitching
Date Opponent Score W L SV HLD IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
04/14 University of Northwestern W 6 - 3 0 0 1 0 2.0 1 0 0 0 1 0 0 2 0 7 0 1.50 0.00 .143 0 0 0 36 13 23 1 3 .000 4.50 9.00 0.00 3.50 7.00 0.00 0.00 1
03/16 University Iowa L 16 - 17 0 0 0 0 4.0 8 7 6 6 2 0 0 4 2 19 1 3.00 10.50 .421 0 1 0 85 31 54 2 6 .000 18.00 9.00 4.50 14.00 7.00 3.50 13.50 8
09/19 South Dakota State University L 12 - 13 0 1 0 0 0.2 2 3 1 2 0 0 0 1 0 6 0 4.50 10.49 .333 0 0 0 22 9 13 1 1 .000 26.99 13.49 0.00 20.99 10.49 0.00 13.49 2
Season 0 1 1 0 6.2 11 10 7 8 3 0 0 7 2 32 1 2.70 7.35 .344 0 1 0 143 53 90 4 10 .000 14.85 9.45 2.70 11.55 7.35 2.10 9.45 11
Fielding
Date Opponent Score PO TC A E DP TP FPCT OFA TC
05/07 Winona State L 5 - 12 4 4 0 0 0 0 1.000 0 4
05/06 Windsor University L 1 - 11 1 1 0 0 0 0 1.000 0 1
04/17 UOND L 3 - 12 0 0 0 0 0 0 1.000 0 0
04/16 UOND W 8 - 3 0 0 0 0 0 0 1.000 0 0
04/16 UOND W 12 - 3 2 2 0 0 0 0 1.000 0 2
04/14 UON W 6 - 3 0 1 1 0 0 0 1.000 0 1
04/14 UON W 6 - 3 2 2 0 0 0 0 1.000 0 2
04/14 UON W 6 - 4 1 1 0 0 0 0 1.000 0 1
04/10 UW-Superior W 12 - 2 0 0 0 0 0 0 1.000 0 0
04/10 UW-Superior W 9 - 8 0 0 0 0 0 0 1.000 0 0
03/17 Cleveland State L 7 - 10 3 3 0 0 0 0 1.000 0 3
03/17 UW-Milwaukee W 5 - 1 0 0 0 0 0 0 1.000 0 0
03/16 University Iowa L 16 - 17 0 0 0 0 0 0 1.000 0 0
03/14 SUNY-Brockport W 8 - 7 0 0 0 0 0 0 1.000 0 0
03/14 SUNY-Brockport W 8 - 7 0 0 0 0 0 0 1.000 0 0
03/14 Iowa State W 5 - 3 1 1 0 0 0 0 1.000 0 1
03/13 Ohio State W 7 - 5 4 4 0 0 0 0 1.000 0 4
10/25 UONI L 5 - 9 2 2 0 0 0 0 1.000 0 2
10/25 UONI W 7 - 6 1 1 0 0 0 0 1.000 0 1
10/24 UONI L 3 - 5 2 3 0 0 0 0 1.000 1 3
10/22 NCU W 6 - 1 0 0 0 0 0 0 1.000 0 0
10/22 NCU W 6 - 1 0 0 0 0 0 0 1.000 0 0
10/03 North Dakota State L 2 - 10 0 0 0 0 0 0 1.000 0 0
10/03 North Dakota State W 3 - 1 2 2 0 0 0 0 1.000 0 2
09/20 SDSU W 10 - 9 1 1 0 0 0 0 1.000 0 1
09/19 SDSU L 12 - 13 2 2 0 0 0 0 1.000 0 2
09/19 SDSU L 12 - 13 0 0 0 0 0 0 1.000 0 0
Season 8 8 0 0 0 0 1.000 0 8