Minnesota Club Baseball
Medium  19
  • Geoff Fisher
  • #19
  • P
  • Throws:L
  • Bats:L
  • Hometown:Edina, MN
  • High School:Edina High School
  • Age:29
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2015-2016 Pitching Split Stats
Overall GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Total 0 5 1 0 0 - - 33.1 34 24 12 30 4 0 0 15 30 137 5 1.47 2.52 .248 0 0 5 1 564 217 345 27 28 .833 9.18 4.05 8.10 7.14 3.15 6.30 3.24 34
Home/Away GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Home 0 2 1 0 0 - - 16.1 20 16 6 18 2 0 0 9 16 72 2 1.78 2.57 .278 0 0 0 1 309 124 183 11 17 .667 11.02 4.96 8.82 8.57 3.86 6.86 3.31 20
Away 0 3 0 0 0 - - 17.0 14 8 6 12 2 0 0 6 14 65 3 1.18 2.47 .215 0 0 5 0 255 93 162 16 11 1.000 7.41 3.18 7.41 5.76 2.47 5.76 3.18 14
Day/Night GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Day 0 4 1 0 0 - - 26.1 28 19 10 25 3 0 0 10 24 107 3 1.44 2.66 .262 0 0 5 1 425 161 262 23 19 .800 9.57 3.42 8.20 7.44 2.66 6.38 3.42 28
Night 0 1 0 0 0 - - 7.0 6 5 2 5 1 0 0 5 6 30 2 1.57 2.00 .200 0 0 0 0 139 56 83 4 9 1.000 7.71 6.43 7.71 6.00 5.00 6.00 2.57 6
Month GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
March 0 1 0 0 0 - - 7.0 6 5 2 5 1 0 0 5 6 30 2 1.57 2.00 .200 0 0 0 0 139 56 83 4 9 1.000 7.71 6.43 7.71 6.00 5.00 6.00 2.57 6
April 0 1 0 0 0 - - 6.0 6 2 1 6 0 0 0 2 7 22 0 1.33 1.17 .273 0 0 0 1 102 44 58 5 3 1.000 9.00 3.00 10.50 7.00 2.33 8.17 1.50 6
May 0 0 1 0 0 - - 3.1 8 9 3 7 1 0 0 2 3 20 0 3.00 6.30 .400 0 0 0 0 68 24 42 2 5 .000 21.60 5.40 8.10 16.80 4.20 6.30 8.10 8
September 0 1 0 0 0 - - 5.0 3 2 2 2 1 0 0 2 6 19 0 1.00 2.80 .158 0 0 5 0 84 32 52 4 4 1.000 5.40 3.60 10.80 4.20 2.80 8.40 3.60 3
October 0 2 0 0 0 - - 12.0 11 6 4 10 1 0 0 4 8 46 3 1.25 2.33 .239 0 0 0 0 171 61 110 12 7 1.000 8.25 3.00 6.00 6.42 2.33 4.67 3.00 11
Day of Week GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Sunday 0 3 0 0 0 - - 20.0 20 12 6 18 2 0 0 8 16 80 4 1.40 2.10 .250 0 0 0 1 331 127 204 16 16 1.000 9.00 3.60 7.20 7.00 2.80 5.60 2.70 20
Thursday 0 1 0 0 0 - - 5.0 3 1 1 3 0 0 0 3 5 18 1 1.20 1.40 .167 0 0 0 0 81 34 47 5 3 1.000 5.40 5.40 9.00 4.20 4.20 7.00 1.80 3
Saturday 0 1 1 0 0 - - 8.1 11 11 5 9 2 0 0 4 9 39 0 1.80 4.20 .282 0 0 5 0 152 56 94 6 9 .500 11.88 4.32 9.72 9.24 3.36 7.56 5.40 11
Location GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Brookings, SD 0 1 0 0 0 - - 5.0 3 2 2 2 1 0 0 2 6 19 0 1.00 2.80 .158 0 0 5 0 84 32 52 4 4 1.000 5.40 3.60 10.80 4.20 2.80 8.40 3.60 3
Minneapolis, MN 0 2 0 0 0 - - 11.0 9 3 2 9 0 0 0 5 12 40 1 1.27 1.27 .225 0 0 0 1 183 78 105 10 6 1.000 7.36 4.09 9.82 5.73 3.18 7.64 1.64 9
Plant City, FL 0 1 0 0 0 - - 7.0 6 5 2 5 1 0 0 5 6 30 2 1.57 2.00 .200 0 0 0 0 139 56 83 4 9 1.000 7.71 6.43 7.71 6.00 5.00 6.00 2.57 6
Sheboygan, WI 0 0 1 0 0 - - 3.1 8 9 3 7 1 0 0 2 3 20 0 3.00 6.30 .400 0 0 0 0 68 24 42 2 5 .000 21.60 5.40 8.10 16.80 4.20 6.30 8.10 8
Thunder Bay, Ontario, Canada 0 1 0 0 0 - - 7.0 8 5 3 7 1 0 0 1 3 28 2 1.29 3.00 .286 0 0 0 0 90 27 63 7 4 1.000 10.29 1.29 3.86 8.00 1.00 3.00 3.86 8
Opponent GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Lakehead University 0 1 0 0 0 - - 7.0 8 5 3 7 1 0 0 1 3 28 2 1.29 3.00 .286 0 0 0 0 90 27 63 7 4 1.000 10.29 1.29 3.86 8.00 1.00 3.00 3.86 8
North Central University 0 1 0 0 0 - - 5.0 3 1 1 3 0 0 0 3 5 18 1 1.20 1.40 .167 0 0 0 0 81 34 47 5 3 1.000 5.40 5.40 9.00 4.20 4.20 7.00 1.80 3
Ohio State 0 1 0 0 0 - - 7.0 6 5 2 5 1 0 0 5 6 30 2 1.57 2.00 .200 0 0 0 0 139 56 83 4 9 1.000 7.71 6.43 7.71 6.00 5.00 6.00 2.57 6
South Dakota State University 0 1 0 0 0 - - 5.0 3 2 2 2 1 0 0 2 6 19 0 1.00 2.80 .158 0 0 5 0 84 32 52 4 4 1.000 5.40 3.60 10.80 4.20 2.80 8.40 3.60 3
UW-Superior 0 1 0 0 0 - - 6.0 6 2 1 6 0 0 0 2 7 22 0 1.33 1.17 .273 0 0 0 1 102 44 58 5 3 1.000 9.00 3.00 10.50 7.00 2.33 8.17 1.50 6
Winona State 0 0 1 0 0 - - 3.1 8 9 3 7 1 0 0 2 3 20 0 3.00 6.30 .400 0 0 0 0 68 24 42 2 5 .000 21.60 5.40 8.10 16.80 4.20 6.30 8.10 8
Starter GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Starter 0 4 1 0 0 - - 28.1 31 22 10 28 3 0 0 13 24 118 5 1.55 2.47 .263 0 0 0 1 480 185 293 23 24 .800 9.85 4.13 7.62 7.66 3.21 5.93 3.18 31
Substitution 0 1 0 0 0 - - 5.0 3 2 2 2 1 0 0 2 6 19 0 1.00 2.80 .158 0 0 5 0 84 32 52 4 4 1.000 5.40 3.60 10.80 4.20 2.80 8.40 3.60 3
League GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
League/Conference 0 3 1 0 0 - - 21.1 25 18 9 22 3 0 0 7 19 89 2 1.50 2.95 .281 0 0 5 1 344 127 215 18 16 .750 10.55 2.95 8.02 8.20 2.30 6.23 3.80 25
Non-League 0 2 0 0 0 - - 12.0 9 6 3 8 1 0 0 8 11 48 3 1.42 1.75 .188 0 0 0 0 220 90 130 9 12 1.000 6.75 6.00 8.25 5.25 4.67 6.42 2.25 9
2015-2016 Batting Split Stats
Overall G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Total 7 21 3 5 5 0 0 0 3 0 0 0 0 5 1 .238 .227 .238 .465 5 6 1 22 0.0 23.8 0
Home/Away G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Home 1 3 0 2 2 0 0 0 1 0 0 0 0 0 0 .667 .667 .667 1.333 2 1 0 3 0.0 0.0 0
Away 6 18 3 3 3 0 0 0 2 0 0 0 0 5 1 .167 .158 .167 .325 3 5 1 19 0.0 27.8 0
Day/Night G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Day 4 10 0 2 2 0 0 0 1 0 0 0 0 3 0 .200 .200 .200 .400 2 3 0 10 0.0 30.0 0
Night 3 11 3 3 3 0 0 0 2 0 0 0 0 2 1 .273 .250 .273 .523 3 3 1 12 0.0 18.2 0
Month G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
March 3 10 2 3 3 0 0 0 2 0 0 0 0 1 0 .300 .300 .300 .600 3 3 0 10 0.0 10.0 0
April 2 6 1 2 2 0 0 0 1 0 0 0 0 2 1 .333 .286 .333 .619 2 2 1 7 0.0 33.3 0
September 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 0 1 0 4 0.0 50.0 0
October 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 1 0.0 0.0 0
Day of Week G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Sunday 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 0 1 0 4 0.0 50.0 0
Monday 2 5 0 2 2 0 0 0 1 0 0 0 0 1 0 .400 .400 .400 .800 2 2 0 5 0.0 20.0 0
Wednesday 1 5 2 1 1 0 0 0 1 0 0 0 0 0 0 .200 .200 .200 .400 1 1 0 5 0.0 0.0 0
Thursday 2 6 1 2 2 0 0 0 1 0 0 0 0 2 1 .333 .286 .333 .619 2 2 1 7 0.0 33.3 0
Saturday 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 1 0.0 0.0 0
Location G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Brookings, SD 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 0 1 0 4 0.0 50.0 0
Plant City, FL 3 10 2 3 3 0 0 0 2 0 0 0 0 1 0 .300 .300 .300 .600 3 3 0 10 0.0 10.0 0
St. Paul, MN 2 6 1 2 2 0 0 0 1 0 0 0 0 2 1 .333 .286 .333 .619 2 2 1 7 0.0 33.3 0
Thunder Bay, Ontario, Canada 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 1 0.0 0.0 0
Opponent G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Iowa State 1 3 0 2 2 0 0 0 1 0 0 0 0 0 0 .667 .667 .667 1.333 2 1 0 3 0.0 0.0 0
Lakehead University 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 1 0.0 0.0 0
South Dakota State University 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 0 1 0 4 0.0 50.0 0
SUNY-Brockport 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 1 0 2 0.0 50.0 0
University Iowa 1 5 2 1 1 0 0 0 1 0 0 0 0 0 0 .200 .200 .200 .400 1 1 0 5 0.0 0.0 0
University of Northwestern 2 6 1 2 2 0 0 0 1 0 0 0 0 2 1 .333 .286 .333 .619 2 2 1 7 0.0 33.3 0
Position G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
1B 4 15 3 3 3 0 0 0 2 0 0 0 0 4 1 .200 .188 .200 .388 3 4 1 16 0.0 26.7 0
RF 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 1 0 2 0.0 50.0 0
DH 1 3 0 2 2 0 0 0 1 0 0 0 0 0 0 .667 .667 .667 1.333 2 1 0 3 0.0 0.0 0
PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 1 0.0 0.0 0
Lineup Position G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Batting 8th 5 14 1 4 4 0 0 0 2 0 0 0 0 4 1 .286 .267 .286 .552 4 4 1 15 0.0 28.6 0
Batting 9th 2 7 2 1 1 0 0 0 1 0 0 0 0 1 0 .143 .143 .143 .286 1 2 0 7 0.0 14.3 0
Starter G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Starter 6 20 3 5 5 0 0 0 3 0 0 0 0 5 1 .250 .238 .250 .488 5 6 1 21 0.0 25.0 0
Substitution 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 1 0.0 0.0 0
League G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
League/Conference 2 5 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 0 1 0 5 0.0 40.0 0
Non-League 5 16 3 5 5 0 0 0 3 0 0 0 0 3 1 .312 .294 .312 .607 5 5 1 17 0.0 18.8 0
2015-2016 Fielding Split Stats
Overall PO TC A E DP TP FPCT OFA TC
Total 21 29 6 2 0 0 .931 0 29
Position PO TC A E DP TP FPCT OFA TC
P 3 9 5 1 0 0 .889 0 9
1B 18 20 1 1 0 0 .950 0 20
LF 0 0 0 0 0 0 1.000 0 0
RF 0 0 0 0 0 0 1.000 0 0
DH 0 0 0 0 0 0 1.000 0 0
Home/Away PO TC A E DP TP FPCT OFA TC
Home 0 2 2 0 0 0 1.000 0 2
Away 21 27 4 2 0 0 .926 0 27
Day/Night PO TC A E DP TP FPCT OFA TC
Day 7 12 4 1 0 0 .917 0 12
Night 14 17 2 1 0 0 .941 0 17
Month PO TC A E DP TP FPCT OFA TC
March 6 8 2 0 0 0 1.000 0 8
April 8 10 1 1 0 0 .900 0 10
May 0 0 0 0 0 0 1.000 0 0
September 4 5 1 0 0 0 1.000 0 5
October 3 6 2 1 0 0 .833 0 6
Day of Week PO TC A E DP TP FPCT OFA TC
Sunday 6 10 3 1 0 0 .900 0 10
Monday 0 0 0 0 0 0 1.000 0 0
Wednesday 6 7 1 0 0 0 1.000 0 7
Thursday 9 11 1 1 0 0 .909 0 11
Saturday 0 1 1 0 0 0 1.000 0 1
Location PO TC A E DP TP FPCT OFA TC
Brookings, SD 4 5 1 0 0 0 1.000 0 5
Minneapolis, MN 1 3 2 0 0 0 1.000 0 3
Plant City, FL 6 8 2 0 0 0 1.000 0 8
Sheboygan, WI 0 0 0 0 0 0 1.000 0 0
St. Paul, MN 8 9 0 1 0 0 .889 0 9
Thunder Bay, Ontario, Canada 2 4 1 1 0 0 .750 0 4
Opponent PO TC A E DP TP FPCT OFA TC
Iowa State 0 0 0 0 0 0 1.000 0 0
Lakehead University 2 4 1 1 0 0 .750 0 4
North Central University 1 2 1 0 0 0 1.000 0 2
Ohio State 0 1 1 0 0 0 1.000 0 1
South Dakota State University 4 5 1 0 0 0 1.000 0 5
SUNY-Brockport 0 0 0 0 0 0 1.000 0 0
University Iowa 6 7 1 0 0 0 1.000 0 7
University of Northwestern 8 9 0 1 0 0 .889 0 9
UW-Superior 0 1 1 0 0 0 1.000 0 1
Winona State 0 0 0 0 0 0 1.000 0 0
Starter PO TC A E DP TP FPCT OFA TC
Substitution 21 29 6 2 0 0 .931 0 29
League PO TC A E DP TP FPCT OFA TC
League/Conference 6 10 3 1 0 0 .900 0 10
Non-League 15 19 3 1 0 0 .947 0 19