Minnesota Club Baseball
Medium  05
  • Brian Dexheimer
  • #5
  • 2B/3B
  • Throws:R
  • Bats:L
  • Hometown:Westport, CT
  • High School:Greens Farm Academy
  • Age:29
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2015-2016 Batting Split Stats
Overall G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Total 24 66 27 29 24 4 0 1 22 2 0 2 22 6 3 .439 .570 .545 1.115 36 24 0 93 25.0 9.1 3
Home/Away G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Home 12 28 17 12 11 0 0 1 12 1 0 1 11 4 3 .429 .558 .536 1.094 15 12 0 43 28.2 14.3 2
Away 12 38 10 17 13 4 0 0 10 1 0 1 11 2 0 .447 .580 .553 1.133 21 12 0 50 22.4 5.3 1
Day/Night G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Day 20 52 22 22 19 2 0 1 17 2 0 1 18 5 3 .423 .554 .519 1.073 27 20 0 74 25.7 9.6 3
Night 4 14 5 7 5 2 0 0 5 0 0 1 4 1 0 .500 .632 .643 1.274 9 4 0 19 22.2 7.1 0
Month G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
March 6 18 7 9 7 2 0 0 7 0 0 1 6 1 1 .500 .615 .611 1.226 11 6 0 26 25.0 5.6 1
April 6 15 13 7 6 0 0 1 7 1 0 1 7 1 2 .467 .600 .667 1.267 10 6 0 25 31.8 6.7 2
May 2 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .200 .000 .200 0 2 0 5 20.0 0.0 0
September 3 8 1 4 4 0 0 0 6 0 0 0 4 1 0 .500 .667 .500 1.167 4 3 0 12 33.3 12.5 0
October 7 21 6 9 7 2 0 0 2 1 0 0 4 3 0 .429 .520 .524 1.044 11 7 0 25 16.0 14.3 0
Day of Week G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Sunday 7 20 11 9 6 2 0 1 5 0 0 1 8 0 1 .450 .600 .700 1.300 14 7 0 30 28.6 0.0 1
Monday 2 4 3 1 1 0 0 0 1 0 0 0 3 0 1 .250 .500 .250 .750 1 2 0 8 42.9 0.0 1
Wednesday 1 4 1 2 1 1 0 0 1 0 0 1 1 0 0 .500 .667 .750 1.417 3 1 0 6 20.0 0.0 0
Thursday 2 6 2 4 3 1 0 0 3 0 0 0 2 1 0 .667 .750 .833 1.583 5 2 0 8 25.0 16.7 0
Friday 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 2 0.0 0.0 0
Saturday 11 30 10 13 13 0 0 0 12 2 0 0 8 5 1 .433 .538 .433 .972 13 11 0 39 21.1 16.7 1
Location G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Brookings, SD 3 8 1 4 4 0 0 0 6 0 0 0 4 1 0 .500 .667 .500 1.167 4 3 0 12 33.3 12.5 0
Cedar Falls, IA 3 9 2 5 4 1 0 0 1 0 0 0 2 0 0 .556 .636 .667 1.303 6 3 0 11 18.2 0.0 0
Minneapolis, MN 8 19 13 7 6 0 0 1 7 1 0 1 8 4 2 .368 .533 .526 1.060 10 8 0 30 29.6 21.1 2
Plant City, FL 6 18 7 9 7 2 0 0 7 0 0 1 6 1 1 .500 .615 .611 1.226 11 6 0 26 25.0 5.6 1
Sheboygan, WI 2 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .200 .000 .200 0 2 0 5 20.0 0.0 0
Thunder Bay, Ontario, Canada 2 8 4 4 3 1 0 0 1 1 0 0 1 0 0 .500 .556 .625 1.181 5 2 0 9 11.1 0.0 0
Opponent G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Cleveland State 1 4 0 2 1 1 0 0 1 0 0 0 1 1 0 .500 .600 .750 1.350 3 1 0 5 20.0 25.0 0
Iowa State 1 1 1 1 1 0 0 0 1 0 0 0 1 0 1 1.000 .667 1.000 1.667 1 1 0 3 50.0 0.0 0
Lakehead University 2 8 4 4 3 1 0 0 1 1 0 0 1 0 0 .500 .556 .625 1.181 5 2 0 9 11.1 0.0 0
North Dakota State 2 4 0 0 0 0 0 0 0 0 0 0 1 3 0 .000 .200 .000 .200 0 2 0 5 20.0 75.0 0
Ohio State 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 .500 .500 .500 1.000 2 1 0 4 0.0 0.0 0
South Dakota State University 3 8 1 4 4 0 0 0 6 0 0 0 4 1 0 .500 .667 .500 1.167 4 3 0 12 33.3 12.5 0
SUNY-Brockport 1 3 2 0 0 0 0 0 0 0 0 0 2 0 0 .000 .400 .000 .400 0 1 0 5 40.0 0.0 1
University Iowa 1 4 1 2 1 1 0 0 1 0 0 1 1 0 0 .500 .667 .750 1.417 3 1 0 6 20.0 0.0 0
University of North Dakota 3 9 4 4 3 0 0 1 4 1 0 0 1 1 1 .444 .455 .778 1.232 7 3 0 11 10.0 11.1 1
University of Northern Iowa 3 9 2 5 4 1 0 0 1 0 0 0 2 0 0 .556 .636 .667 1.303 6 3 0 11 18.2 0.0 0
UW-Milwaukee 1 2 2 2 2 0 0 0 2 0 0 0 1 0 0 1.000 1.000 1.000 2.000 2 1 0 3 33.3 0.0 0
UW-Superior 3 6 9 3 3 0 0 0 3 0 0 1 6 0 1 .500 .714 .500 1.214 3 3 0 14 50.0 0.0 1
Windsor University 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 2 0.0 0.0 0
Winona State 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333 0 1 0 3 33.3 0.0 0
Position G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
2B 13 37 19 18 14 3 0 1 12 2 0 0 12 2 2 .486 .588 .649 1.237 24 13 0 51 24.5 5.4 2
3B 1 3 3 2 2 0 0 0 1 0 0 1 1 0 0 .667 .800 .667 1.467 2 1 0 5 25.0 0.0 1
DH 10 26 5 9 8 1 0 0 9 0 0 1 9 4 1 .346 .514 .385 .898 10 10 0 37 25.7 15.4 0
Lineup Position G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Batting 2nd 7 18 13 9 8 1 0 0 5 1 0 1 9 0 1 .500 .655 .556 1.211 10 7 0 29 33.3 0.0 1
Batting 3rd 11 31 11 13 10 2 0 1 11 1 0 1 8 2 2 .419 .524 .581 1.104 18 11 0 42 20.5 6.5 2
Batting 5th 3 6 0 0 0 0 0 0 0 0 0 0 3 3 0 .000 .333 .000 .333 0 3 0 9 33.3 50.0 0
Batting 6th 3 11 3 7 6 1 0 0 6 0 0 0 2 1 0 .636 .692 .727 1.420 8 3 0 13 15.4 9.1 0
Starter G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Starter 24 66 27 29 24 4 0 1 22 2 0 2 22 6 3 .439 .570 .545 1.115 36 24 0 93 25.0 9.1 3
League G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
League/Conference 12 30 14 11 10 1 0 0 10 1 0 1 13 4 1 .367 .556 .400 .956 12 12 0 45 30.2 13.3 1
Non-League 12 36 13 18 14 3 0 1 12 1 0 1 9 2 2 .500 .583 .667 1.250 24 12 0 48 20.0 5.6 2
2015-2016 Fielding Split Stats
Overall PO TC A E DP TP FPCT OFA TC
Total 20 48 24 4 0 0 .917 0 48
Position PO TC A E DP TP FPCT OFA TC
2B 19 45 23 3 0 0 .933 0 45
3B 1 3 1 1 0 0 .667 0 3
DH 0 0 0 0 0 0 1.000 0 0
Home/Away PO TC A E DP TP FPCT OFA TC
Home 8 19 9 2 0 0 .895 0 19
Away 12 29 15 2 0 0 .931 0 29
Day/Night PO TC A E DP TP FPCT OFA TC
Day 19 42 20 3 0 0 .929 0 42
Night 1 6 4 1 0 0 .833 0 6
Month PO TC A E DP TP FPCT OFA TC
March 7 17 8 2 0 0 .882 0 17
April 4 13 7 2 0 0 .846 0 13
May 0 0 0 0 0 0 1.000 0 0
September 2 5 3 0 0 0 1.000 0 5
October 7 13 6 0 0 0 1.000 0 13
Day of Week PO TC A E DP TP FPCT OFA TC
Sunday 3 12 8 1 0 0 .917 0 12
Monday 5 9 3 1 0 0 .889 0 9
Wednesday 0 0 0 0 0 0 1.000 0 0
Thursday 2 8 5 1 0 0 .875 0 8
Friday 0 0 0 0 0 0 1.000 0 0
Saturday 10 19 8 1 0 0 .947 0 19
Location PO TC A E DP TP FPCT OFA TC
Brookings, SD 2 5 3 0 0 0 1.000 0 5
Cedar Falls, IA 3 5 2 0 0 0 1.000 0 5
Minneapolis, MN 4 13 7 2 0 0 .846 0 13
Plant City, FL 7 17 8 2 0 0 .882 0 17
Sheboygan, WI 0 0 0 0 0 0 1.000 0 0
Thunder Bay, Ontario, Canada 4 8 4 0 0 0 1.000 0 8
Opponent PO TC A E DP TP FPCT OFA TC
Cleveland State 0 4 3 1 0 0 .750 0 4
Iowa State 2 2 0 0 0 0 1.000 0 2
Lakehead University 4 8 4 0 0 0 1.000 0 8
North Dakota State 0 0 0 0 0 0 1.000 0 0
Ohio State 0 0 0 0 0 0 1.000 0 0
South Dakota State University 2 5 3 0 0 0 1.000 0 5
SUNY-Brockport 3 7 3 1 0 0 .857 0 7
University Iowa 0 0 0 0 0 0 1.000 0 0
University of North Dakota 2 8 5 1 0 0 .875 0 8
University of Northern Iowa 3 5 2 0 0 0 1.000 0 5
UW-Milwaukee 2 4 2 0 0 0 1.000 0 4
UW-Superior 2 5 2 1 0 0 .800 0 5
Windsor University 0 0 0 0 0 0 1.000 0 0
Winona State 0 0 0 0 0 0 1.000 0 0
Starter PO TC A E DP TP FPCT OFA TC
Substitution 20 48 24 4 0 0 .917 0 48
League PO TC A E DP TP FPCT OFA TC
League/Conference 8 18 9 1 0 0 .944 0 18
Non-League 12 30 15 3 0 0 .900 0 30