Minnesota Club Baseball
Medium  77
  • Ben Smith
  • #77
  • P/1B
  • Throws:L
  • Bats:R
  • Hometown:Rosemount, MN
  • High School:Rosemount High School
  • Age:28
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Total 16 48 6 13 9 3 0 1 9 1 0 1 6 12 0 .271 .364 .396 .759 19 14 0 55 11.1 25.0 3
Home/Away G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Home 5 15 1 1 1 0 0 0 1 0 0 1 1 7 0 .067 .176 .067 .243 1 5 0 17 6.2 46.7 1
Away 11 33 5 12 8 3 0 1 8 1 0 0 5 5 0 .364 .447 .545 .993 18 9 0 38 13.2 15.2 2
Day/Night G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Day 13 41 5 12 8 3 0 1 9 1 0 1 5 9 0 .293 .383 .439 .822 18 11 0 47 10.9 22.0 3
Night 3 7 1 1 1 0 0 0 0 0 0 0 1 3 0 .143 .250 .143 .393 1 3 0 8 12.5 42.9 0
Month G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
April 6 17 2 3 3 0 0 0 1 0 0 0 3 5 0 .176 .300 .176 .476 3 6 0 20 15.0 29.4 1
May 4 10 2 1 1 0 0 0 1 1 0 0 1 0 0 .100 .182 .100 .282 1 3 0 11 9.1 0.0 1
September 2 6 1 2 1 1 0 0 3 0 0 0 0 3 0 .333 .333 .500 .833 3 1 0 6 0.0 50.0 0
October 4 15 1 7 4 2 0 1 4 0 0 1 2 4 0 .467 .556 .800 1.356 12 4 0 18 11.8 26.7 1
Day of Week G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Sunday 2 7 2 1 1 0 0 0 0 1 0 0 1 1 0 .143 .250 .143 .393 1 2 0 8 12.5 14.3 1
Thursday 3 8 2 5 3 1 0 1 3 0 0 0 3 1 0 .625 .727 1.125 1.852 9 3 0 11 27.3 12.5 1
Friday 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 2 0.0 0.0 0
Saturday 10 31 2 7 5 2 0 0 6 0 0 1 2 10 0 .226 .294 .290 .584 9 8 0 34 6.1 32.3 1
Location G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Brookings, SD 4 13 2 2 2 0 0 0 2 1 0 0 1 3 0 .154 .214 .154 .368 2 3 0 14 7.1 23.1 1
Coon Rapids, MN 1 5 0 3 2 1 0 0 1 0 0 0 1 0 0 .600 .667 .800 1.467 4 1 0 6 16.7 0.0 0
Fargo, ND 1 1 1 1 0 1 0 0 2 0 0 0 0 0 0 1.000 1.000 2.000 3.000 2 0 0 1 0.0 0.0 0
Minneapolis, MN 6 19 2 4 2 1 0 1 3 0 0 1 1 7 0 .211 .286 .421 .707 8 6 0 21 5.0 36.8 2
Sheboygan, WI 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 2 0.0 0.0 0
St Peter, MN 1 4 0 1 1 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500 1 1 0 4 0.0 25.0 0
St. Paul 2 4 1 2 2 0 0 0 1 0 0 0 3 1 0 .500 .714 .500 1.214 2 2 0 7 42.9 25.0 0
Opponent G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Gustavus JV 1 4 0 1 1 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500 1 1 0 4 0.0 25.0 0
Lakehead University 1 3 0 1 1 0 0 0 1 0 0 1 1 2 0 .333 .600 .333 .933 1 1 0 5 25.0 66.7 0
MSUM 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 0 1 0 2 0.0 100.0 0
NDSU 1 1 1 1 0 1 0 0 2 0 0 0 0 0 0 1.000 1.000 2.000 3.000 2 0 0 1 0.0 0.0 0
North Central University 2 9 1 6 3 2 0 1 3 0 0 0 1 0 0 .667 .700 1.222 1.922 11 2 0 10 10.0 0.0 1
North Dakota State 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 0 1 0 3 0.0 66.7 0
South Dakota State University 4 13 2 2 2 0 0 0 2 1 0 0 1 3 0 .154 .214 .154 .368 2 3 0 14 7.1 23.1 1
St. Thomas JV 2 4 1 2 2 0 0 0 1 0 0 0 3 1 0 .500 .714 .500 1.214 2 2 0 7 42.9 25.0 0
University of North Dakota 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 1 0 4 0.0 25.0 1
UW-Superior 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 3 0.0 0.0 0
Windsor University 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 2 0.0 0.0 0
Position G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
1B 7 23 1 3 3 0 0 0 1 0 0 0 1 8 0 .130 .167 .130 .297 3 7 0 24 4.2 34.8 1
LF 1 1 1 1 0 1 0 0 2 0 0 0 0 0 0 1.000 1.000 2.000 3.000 2 0 0 1 0.0 0.0 0
RF 2 3 1 1 1 0 0 0 1 0 0 0 2 0 0 .333 .600 .333 .933 1 1 0 5 40.0 0.0 0
DH 6 21 3 8 5 2 0 1 5 1 0 1 3 4 0 .381 .480 .619 1.099 13 6 0 25 12.5 19.0 2
Lineup Position G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Batting 2nd 1 1 1 1 0 1 0 0 2 0 0 0 0 0 0 1.000 1.000 2.000 3.000 2 0 0 1 0.0 0.0 0
Batting 3rd 2 6 0 2 2 0 0 0 0 0 0 0 1 2 0 .333 .429 .333 .762 2 2 0 7 14.3 33.3 0
Batting 4th 2 7 2 1 1 0 0 0 1 1 0 0 1 0 0 .143 .250 .143 .393 1 2 0 8 12.5 0.0 1
Batting 5th 2 9 1 4 2 1 0 1 3 0 0 0 0 3 0 .444 .444 .889 1.333 8 2 0 9 0.0 33.3 1
Batting 6th 3 7 1 2 2 0 0 0 2 0 0 1 3 4 0 .286 .545 .286 .831 2 3 0 11 30.0 57.1 0
Batting 7th 6 18 1 3 2 1 0 0 1 0 0 0 1 3 0 .167 .211 .222 .433 4 5 0 19 5.3 16.7 1
Starter G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Starter 14 46 5 12 9 2 0 1 7 1 0 1 6 12 0 .261 .358 .370 .728 17 14 0 53 11.5 26.1 3
Substitution 2 2 1 1 0 1 0 0 2 0 0 0 0 0 0 .500 .500 1.000 1.500 2 0 0 2 0.0 0.0 0
League G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
League/Conference 7 19 2 3 2 1 0 0 4 0 0 1 1 9 0 .158 .238 .211 .449 4 6 0 21 5.0 47.4 0
Non-League 9 29 4 10 7 2 0 1 5 1 0 0 5 3 0 .345 .441 .517 .958 15 8 0 34 14.7 10.3 3
All-Time Pitching Split Stats
Overall GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Total 0 4 1 1 0 - - 43.1 33 28 15 21 7 0 2 42 68 164 3 1.73 2.42 .201 0 0 3 0 837 363 474 21 29 .800 6.85 8.72 14.12 5.33 6.78 10.98 3.12 33
Home/Away GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Home 0 3 0 0 0 - - 27.1 18 13 8 11 3 0 1 23 45 98 2 1.50 2.05 .184 0 0 2 0 489 209 280 15 12 1.000 5.93 7.57 14.82 4.61 5.89 11.52 2.63 18
Away 0 1 1 1 0 - - 16.0 15 15 7 10 4 0 1 19 23 66 1 2.12 3.06 .227 0 0 1 0 348 154 194 6 17 .500 8.44 10.69 12.94 6.56 8.31 10.06 3.94 15
Day/Night GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Day 0 4 1 1 0 - - 43.1 33 28 15 21 7 0 2 42 68 164 3 1.73 2.42 .201 0 0 3 0 837 363 474 21 29 .800 6.85 8.72 14.12 5.33 6.78 10.98 3.12 33
Month GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
April 0 3 0 0 0 - - 21.1 17 15 11 13 2 0 2 23 36 82 2 1.88 3.61 .207 0 0 1 0 421 185 236 12 11 1.000 7.17 9.70 15.19 5.58 7.55 11.81 4.64 17
May 0 0 1 0 0 - - 5.0 6 6 3 4 2 0 0 6 3 21 1 2.40 4.20 .286 0 0 0 0 108 49 59 4 8 .000 10.80 10.80 5.40 8.40 8.40 4.20 5.40 6
September 0 0 0 0 0 - - 3.0 2 5 0 1 1 0 0 7 5 13 0 3.00 0.00 .154 0 0 0 0 92 46 46 0 1 .000 6.00 21.00 15.00 4.67 16.33 11.67 0.00 2
October 0 1 0 1 0 - - 14.0 8 2 1 3 2 0 0 6 24 48 0 1.00 0.50 .167 0 0 2 0 216 83 133 5 9 1.000 5.14 3.86 15.43 4.00 3.00 12.00 0.64 8
Day of Week GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Sunday 0 1 0 0 0 - - 14.1 11 7 5 5 2 0 1 13 26 54 0 1.67 2.44 .204 0 0 2 0 276 115 161 5 8 1.000 6.91 8.16 16.33 5.37 6.35 12.70 3.14 11
Thursday 0 0 0 0 0 - - 0.0 2 2 1 2 0 0 0 0 0 2 0 Inf Inf 1.000 0 0 0 0 0 0 0 0 0 .000 Inf 0.00 0.00 Inf 0.00 0.00 Inf 2
Saturday 0 3 1 1 0 - - 29.0 20 19 9 14 5 0 1 29 42 108 3 1.69 2.17 .185 0 0 1 0 561 248 313 16 21 .750 6.21 9.00 13.03 4.83 7.00 10.14 2.79 20
Location GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Brookings, SD 0 0 1 0 0 - - 6.0 7 9 3 4 3 0 0 10 7 26 1 2.83 3.50 .269 0 0 0 0 155 72 83 2 6 .000 10.50 15.00 10.50 8.17 11.67 8.17 4.50 7
Coon Rapids, MN 0 1 0 0 0 - - 6.0 2 0 0 2 0 0 0 3 10 19 0 0.83 0.00 .105 0 0 0 0 94 38 56 2 5 1.000 3.00 4.50 15.00 2.33 3.50 11.67 0.00 2
Minneapolis, MN 0 3 0 0 0 - - 28.1 21 15 11 12 4 0 2 25 49 107 2 1.62 2.72 .196 0 0 3 0 527 220 307 14 15 1.000 6.67 7.94 15.56 5.19 6.18 12.11 3.49 21
Sheboygan, WI 0 0 0 0 0 - - 2.0 1 2 0 1 0 0 0 3 1 8 0 2.00 0.00 .125 0 0 0 0 45 23 22 2 3 .000 4.50 13.50 4.50 3.50 10.50 3.50 0.00 1
St. Paul 0 0 0 0 0 - - 0.0 2 2 1 2 0 0 0 0 0 2 0 Inf Inf 1.000 0 0 0 0 0 0 0 0 0 .000 Inf 0.00 0.00 Inf 0.00 0.00 Inf 2
Thunder Bay, Ontario, Canada 0 0 0 1 0 - - 1.0 0 0 0 0 0 0 0 1 1 2 0 1.00 0.00 .000 0 0 0 0 16 10 6 1 0 .000 0.00 9.00 9.00 0.00 7.00 7.00 0.00 0
Opponent GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Lakehead University 0 0 0 1 0 - - 7.0 5 2 1 1 1 0 0 3 13 25 0 1.14 1.00 .200 0 0 2 0 105 40 65 2 3 .000 6.43 3.86 16.71 5.00 3.00 13.00 1.29 5
MSUM 0 0 0 0 0 - - 5.0 4 1 1 3 0 0 1 2 9 19 0 1.20 1.40 .211 0 0 0 0 89 35 54 2 4 .000 7.20 3.60 16.20 5.60 2.80 12.60 1.80 4
NDSU 0 0 0 0 0 - - 3.0 4 4 3 2 1 0 1 5 5 17 0 3.00 7.00 .235 0 0 1 0 83 34 49 1 6 .000 12.00 15.00 15.00 9.33 11.67 11.67 9.00 4
North Central University 0 1 0 0 0 - - 6.0 2 0 0 2 0 0 0 3 10 19 0 0.83 0.00 .105 0 0 0 0 94 38 56 2 5 1.000 3.00 4.50 15.00 2.33 3.50 11.67 0.00 2
North Dakota State 0 0 0 0 0 - - 1.0 1 0 0 0 1 0 0 0 1 4 0 1.00 0.00 .250 0 0 0 0 17 5 12 1 1 .000 9.00 0.00 9.00 7.00 0.00 7.00 0.00 1
South Dakota State University 0 0 1 0 0 - - 6.0 7 9 3 4 3 0 0 10 7 26 1 2.83 3.50 .269 0 0 0 0 155 72 83 2 6 .000 10.50 15.00 10.50 8.17 11.67 8.17 4.50 7
St. Thomas JV 0 0 0 0 0 - - 0.0 2 2 1 2 0 0 0 0 0 2 0 Inf Inf 1.000 0 0 0 0 0 0 0 0 0 .000 Inf 0.00 0.00 Inf 0.00 0.00 Inf 2
University of North Dakota 0 1 0 0 0 - - 6.0 2 2 1 2 0 0 0 6 10 20 1 1.33 1.17 .100 0 0 0 0 100 48 52 4 1 1.000 3.00 9.00 15.00 2.33 7.00 11.67 1.50 2
UW-Superior 0 2 0 0 0 - - 7.1 5 6 5 4 1 0 0 10 12 24 1 2.05 4.77 .208 0 0 0 0 149 68 81 5 0 1.000 6.14 12.27 14.73 4.77 9.55 11.46 6.14 5
Winona State 0 0 0 0 0 - - 2.0 1 2 0 1 0 0 0 3 1 8 0 2.00 0.00 .125 0 0 0 0 45 23 22 2 3 .000 4.50 13.50 4.50 3.50 10.50 3.50 0.00 1
Starter GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Starter 0 4 1 0 0 - - 40.1 30 24 14 18 7 0 2 38 66 152 3 1.69 2.43 .197 0 0 3 0 776 330 446 18 26 .800 6.69 8.48 14.73 5.21 6.60 11.45 3.12 30
Substitution 0 0 0 1 0 - - 3.0 3 4 1 3 0 0 0 4 2 12 0 2.33 2.33 .250 0 0 0 0 61 33 28 3 3 .000 9.00 12.00 6.00 7.00 9.33 4.67 3.00 3
League GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
League/Conference 0 2 0 1 0 - - 28.1 22 20 10 12 5 0 2 30 46 110 1 1.84 2.47 .200 0 0 3 0 580 251 329 13 18 1.000 6.99 9.53 14.61 5.44 7.41 11.36 3.18 22
Non-League 0 2 1 0 0 - - 15.0 11 8 5 9 2 0 0 12 22 54 2 1.53 2.33 .204 0 0 0 0 257 112 145 8 11 .667 6.60 7.20 13.20 5.13 5.60 10.27 3.00 11
All-Time Fielding Split Stats
Overall PO TC A E DP TP FPCT OFA TC
Total 41 53 7 5 1 0 .906 0 53
Position PO TC A E DP TP FPCT OFA TC
P 4 15 6 5 0 0 .667 0 15
1B 37 38 1 0 1 0 1.000 0 38
LF 0 0 0 0 0 0 1.000 0 0
RF 0 0 0 0 0 0 1.000 0 0
DH 0 0 0 0 0 0 1.000 0 0
Home/Away PO TC A E DP TP FPCT OFA TC
Home 18 27 5 4 0 0 .852 0 27
Away 23 26 2 1 1 0 .962 0 26
Day/Night PO TC A E DP TP FPCT OFA TC
Day 27 38 6 5 1 0 .868 0 38
Night 14 15 1 0 0 0 1.000 0 15
Month PO TC A E DP TP FPCT OFA TC
April 20 26 4 2 0 0 .923 0 26
May 7 10 1 2 0 0 .800 0 10
September 8 10 1 1 1 0 .900 0 10
October 6 7 1 0 0 0 1.000 0 7
Day of Week PO TC A E DP TP FPCT OFA TC
Sunday 3 6 1 2 0 0 .667 0 6
Thursday 6 7 1 0 0 0 1.000 0 7
Friday 2 2 0 0 0 0 1.000 0 2
Saturday 30 38 5 3 1 0 .921 0 38
Location PO TC A E DP TP FPCT OFA TC
Brookings, SD 13 15 1 1 1 0 .933 0 15
Coon Rapids, MN 0 0 0 0 0 0 1.000 0 0
Fargo, ND 0 0 0 0 0 0 1.000 0 0
Minneapolis, MN 18 24 4 2 0 0 .917 0 24
Sheboygan, WI 2 5 1 2 0 0 .600 0 5
St Peter, MN 2 2 0 0 0 0 1.000 0 2
St. Paul 6 7 1 0 0 0 1.000 0 7
Thunder Bay, Ontario, Canada 0 0 0 0 0 0 1.000 0 0
Opponent PO TC A E DP TP FPCT OFA TC
Gustavus JV 2 2 0 0 0 0 1.000 0 2
Lakehead University 0 1 1 0 0 0 1.000 0 1
MSUM 1 1 0 0 0 0 1.000 0 1
NDSU 0 0 0 0 0 0 1.000 0 0
North Central University 0 0 0 0 0 0 1.000 0 0
North Dakota State 6 6 0 0 0 0 1.000 0 6
South Dakota State University 13 15 1 1 1 0 .933 0 15
St. Thomas JV 6 7 1 0 0 0 1.000 0 7
University of North Dakota 2 4 2 0 0 0 1.000 0 4
UW-Superior 9 12 1 2 0 0 .833 0 12
Windsor University 2 2 0 0 0 0 1.000 0 2
Winona State 0 3 1 2 0 0 .333 0 3
Starter PO TC A E DP TP FPCT OFA TC
Substitution 41 53 7 5 1 0 .906 0 53
League PO TC A E DP TP FPCT OFA TC
League/Conference 26 35 4 5 1 0 .857 0 35
Non-League 15 18 3 0 0 0 1.000 0 18