Minnesota Club Baseball
Medium  18
  • Austin Ridl
  • #18
  • OF/P
  • Throws:R
  • Bats:R
  • Hometown:Sioux Falls, SD
  • High School:O'gorman High School
  • Age:30
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
2013-2014 11 37 7 11 8 3 0 0 7 4 0 1 4 3 0 .297 .381 .378 .759 14 11 1 42 9.8 8.1 3
2014-2015 14 45 6 17 13 4 0 0 4 7 1 0 4 8 0 .378 .429 .467 .895 21 13 1 50 8.2 17.8 2
2015-2016 23 82 23 35 24 7 1 3 27 4 0 0 8 2 0 .427 .478 .646 1.124 53 23 1 90 8.9 2.4 12
Career 48 164 36 63 45 14 1 3 38 15 1 1 16 13 0 .384 .442 .537 .979 88 47 3 182 8.9 7.9 17
Pitching
Season GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
2013-2014 3 1 2 0 0 0 0 14.0 15 12 10 10 2 0 0 13 10 55 0 2.00 5.00 .273 4 0 1 0 253 121 132 13 16 .333 9.64 8.36 6.43 7.50 6.50 5.00 6.43 15
2014-2015 1 0 1 0 0 0 0 7.1 11 11 8 6 3 1 1 6 3 35 2 2.32 7.64 .314 2 0 0 0 25 11 14 3 14 .000 13.50 7.36 3.68 10.50 5.73 2.86 9.82 11
2015-2016 2 1 0 1 0 1 0 19.0 20 12 8 14 4 2 0 4 15 80 2 1.26 2.95 .250 4 0 1 0 306 103 196 12 28 1.000 9.47 1.89 7.11 7.37 1.47 5.53 3.79 20
Career 6 2 3 1 0 1 0 40.1 46 35 26 30 9 3 1 23 28 170 4 1.71 4.51 .271 10 0 2 0 584 235 342 28 58 .400 10.26 5.13 6.25 7.98 3.99 4.86 5.80 46
Fielding
Season POS PO TC A E DP TP FPCT OFA TC
2013-2014 P 1 5 3 1 0 0 .800 0 5
2013-2014 RF 2 2 0 0 0 0 1.000 0 2
2013-2014 LF 5 7 3 1 0 0 .857 0 7
2014-2015 LF 7 7 0 0 0 0 1.000 0 7
2014-2015 2B 3 8 5 0 0 0 1.000 0 8
2014-2015 P 1 1 0 0 0 0 1.000 0 1
2014-2015 RF 0 0 0 0 0 0 1.000 0 0
2015-2016 DH 0 0 0 0 0 0 1.000 0 0
2015-2016 CF 1 1 0 0 0 0 1.000 0 1
2015-2016 LF 21 24 1 2 0 0 .917 0 24
2015-2016 C 5 6 0 1 0 0 .833 0 6
2015-2016 P 2 6 4 0 0 0 1.000 0 6
Career 48 67 16 5 0 0 .925 0 67