Minnesota Club Baseball
Medium nordby
  • Austin Nordby
  • #13
  • 1B/P
  • Throws:R
  • Bats:R
  • Hometown:Bloomington, MN
  • High School:John F Kennedy High School
  • Age:31

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB CS PA BB% SO% FC
05/03 GVSU L 2 - 11 2 0 1 1 0 0 0 1 0 0 0 0 1 1 .500 .333 .500 .833 1 0 3 0.0 50.0 0
05/03 MSUM L 2 - 5 2 0 1 0 1 0 0 0 0 0 0 1 1 0 .500 .667 1.000 1.667 2 0 3 33.3 50.0 0
04/22 St. Thomas JV L 0 - 8 3 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 0 0 3 0.0 66.7 0
04/22 St. Thomas JV L 5 - 10 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 4 0.0 25.0 1
04/15 Bethel JV L 2 - 4 3 0 1 1 0 0 0 1 0 0 0 0 1 0 .333 .333 .333 .667 1 0 3 0.0 33.3 0
10/20 Lakehead University L 4 - 5 3 1 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 1 0 3 0.0 0.0 0
10/19 Lakehead University L 5 - 6 3 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .250 .000 .250 0 0 4 25.0 33.3 0
10/06 NDSU W 7 - 6 0 1 0 0 0 0 0 0 0 0 1 2 0 0 .000 1.000 .000 .000 0 0 3 100.0 0.0 0
10/06 NDSU W 7 - 6 2 1 0 0 0 0 0 0 0 0 0 1 1 0 .000 .333 .000 .333 0 0 3 33.3 50.0 0
09/21 MSUM W 11 - 1 4 1 2 2 0 0 0 1 0 0 0 0 1 0 .500 .500 .500 1.000 2 0 4 0.0 25.0 0
09/21 MSUM L 3 - 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 1 0 4 0.0 0.0 1
Season 30 5 7 6 1 0 0 3 0 0 1 5 9 1 .233 .351 .267 .618 8 0 37 14.3 30.0 2
Pitching
Date Opponent Score W L SV HLD IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
05/02 Grand Valley State University W 4 - 3 0 0 0 0 6.0 3 1 0 3 0 0 0 5 8 20 1 1.33 0.00 .150 0 0 0 124 51 73 7 2 .000 4.50 7.50 12.00 3.50 5.83 9.33 0.00 3
04/22 St. Thomas JV L 0 - 8 0 0 0 0 2.0 2 2 2 1 1 0 0 1 3 8 1 1.50 7.00 .250 0 0 0 40 19 21 2 1 .000 9.00 4.50 13.50 7.00 3.50 10.50 9.00 2
04/15 Bethel JV L 2 - 4 0 0 0 0 2.0 1 1 0 1 0 0 0 1 4 7 0 1.00 0.00 .143 0 0 0 31 11 20 1 1 .000 4.50 4.50 18.00 3.50 3.50 14.00 0.00 1
10/05 NDSU W 5 - 4 0 0 0 0 4.0 2 3 2 0 0 0 0 3 7 18 1 1.25 3.50 .111 0 2 0 77 32 45 2 2 .000 4.50 6.75 15.75 3.50 5.25 12.25 4.50 2
09/22 MSUM L 1 - 11 0 0 0 0 1.2 3 2 0 0 0 0 0 1 2 11 1 2.40 0.00 .273 0 0 0 45 19 26 0 1 .000 16.20 5.40 10.80 12.60 4.20 8.40 0.00 3
Season 0 0 0 0 15.2 11 9 4 5 1 0 0 11 24 64 4 1.40 1.79 .172 0 2 0 317 132 185 12 7 .000 6.32 6.32 13.79 4.91 4.91 10.72 2.30 11
Fielding
Date Opponent Score PO TC A E DP TP FPCT OFA TC
05/03 GVSU L 2 - 11 3 3 0 0 1 0 1.000 0 3
05/03 MSUM L 2 - 5 6 6 0 0 0 0 1.000 0 6
05/02 GVSU W 4 - 3 0 2 2 0 0 0 1.000 0 2
04/22 St. Thomas JV L 0 - 8 0 1 1 0 0 0 1.000 0 1
04/22 St. Thomas JV L 5 - 10 4 4 0 0 0 0 1.000 0 4
04/15 Bethel JV L 2 - 4 2 2 0 0 0 0 1.000 0 2
10/20 Lakehead University L 4 - 5 11 12 0 1 0 0 .917 0 12
10/19 Lakehead University L 5 - 6 1 0 1 0 1 0 1.000 0 0
10/06 NDSU W 7 - 6 5 6 1 0 0 0 1.000 0 6
10/06 NDSU W 7 - 6 8 8 0 0 0 0 1.000 0 8
10/05 NDSU W 5 - 4 0 0 0 0 0 0 1.000 0 0
09/21 MSUM W 11 - 1 7 7 0 0 1 0 1.000 0 7
09/21 MSUM L 3 - 4 6 7 0 1 0 0 .857 0 7
Season 49 51 2 2 3 0 .961 0 51