Minnesota Club Baseball
Medium  01
  • Aaron Schwecke
  • #1
  • U
  • Throws:R
  • Bats:R
  • Hometown:Marshfield, WI
  • High School:Marshfiel High School
  • Age:29
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2015-2016 Batting Split Stats
Overall G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Total 22 70 28 28 23 3 2 0 14 24 5 0 13 9 1 .400 .488 .500 .988 35 20 3 89 15.7 12.9 1
Home/Away G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Home 10 31 14 14 11 2 1 0 10 18 1 0 5 3 1 .452 .514 .581 1.094 18 9 1 38 13.9 9.7 1
Away 12 39 14 14 12 1 1 0 4 6 4 0 8 6 0 .359 .468 .436 .904 17 11 2 51 17.0 15.4 0
Day/Night G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Day 18 55 21 20 17 2 1 0 8 20 4 0 10 9 1 .364 .455 .436 .891 24 16 1 70 15.4 16.4 1
Night 4 15 7 8 6 1 1 0 6 4 1 0 3 0 0 .533 .611 .733 1.344 11 4 2 19 16.7 0.0 0
Month G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
March 6 22 8 12 11 0 1 0 4 5 2 0 2 0 0 .545 .583 .636 1.220 14 5 1 26 8.3 0.0 0
April 4 13 9 6 4 1 1 0 6 10 0 0 4 1 0 .462 .588 .692 1.281 9 4 1 17 23.5 7.7 1
May 2 3 0 1 1 0 0 0 1 2 1 0 2 1 1 .333 .500 .333 .833 1 2 0 7 40.0 33.3 0
September 2 5 4 2 1 1 0 0 1 0 1 0 5 1 0 .400 .700 .600 1.300 3 2 0 11 50.0 20.0 0
October 8 27 7 7 6 1 0 0 2 7 1 0 0 6 0 .259 .259 .296 .556 8 7 1 28 0.0 22.2 0
Day of Week G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Sunday 6 23 10 9 7 1 1 0 3 7 0 0 3 3 0 .391 .462 .522 .983 12 6 1 26 11.5 13.0 1
Monday 2 7 1 4 4 0 0 0 1 3 0 0 0 0 0 .571 .571 .571 1.143 4 1 0 7 0.0 0.0 0
Wednesday 1 5 3 4 3 0 1 0 2 0 0 0 1 0 0 .800 .833 1.200 2.033 6 1 0 6 16.7 0.0 0
Thursday 3 9 3 3 3 0 0 0 1 2 3 0 1 1 0 .333 .400 .333 .733 3 3 1 13 10.0 11.1 0
Friday 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .500 .000 .500 0 1 0 3 50.0 0.0 0
Saturday 9 25 11 8 6 2 0 0 7 12 1 0 7 5 1 .320 .455 .400 .855 10 8 1 34 21.9 20.0 0
Location G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Brookings, SD 2 5 4 2 1 1 0 0 1 0 1 0 5 1 0 .400 .700 .600 1.300 3 2 0 11 50.0 20.0 0
Cedar Falls, IA 3 11 1 1 1 0 0 0 0 1 0 0 0 4 0 .091 .091 .091 .182 1 3 1 11 0.0 36.4 0
Minneapolis, MN 7 21 11 8 5 2 1 0 8 12 1 0 4 3 0 .381 .480 .571 1.051 12 6 1 26 16.0 14.3 1
Plant City, FL 6 22 8 12 11 0 1 0 4 5 2 0 2 0 0 .545 .583 .636 1.220 14 5 1 26 8.3 0.0 0
Sheboygan, WI 2 3 0 1 1 0 0 0 1 2 1 0 2 1 1 .333 .500 .333 .833 1 2 0 7 40.0 33.3 0
Thunder Bay, Ontario, Canada 2 8 4 4 4 0 0 0 0 4 0 0 0 0 0 .500 .500 .500 1.000 4 2 0 8 0.0 0.0 0
Opponent G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Cleveland State 1 3 1 1 1 0 0 0 1 0 1 0 1 0 0 .333 .500 .333 .833 1 1 1 5 25.0 0.0 0
Iowa State 1 4 1 3 3 0 0 0 1 3 0 0 0 0 0 .750 .750 .750 1.500 3 1 0 4 0.0 0.0 0
Lakehead University 2 8 4 4 4 0 0 0 0 4 0 0 0 0 0 .500 .500 .500 1.000 4 2 0 8 0.0 0.0 0
North Central University 1 3 1 1 1 0 0 0 0 1 1 0 0 1 0 .333 .333 .333 .667 1 1 0 4 0.0 33.3 0
North Dakota State 2 5 1 1 0 1 0 0 2 1 0 0 0 1 0 .200 .200 .400 .600 2 1 0 5 0.0 20.0 0
Ohio State 1 4 2 2 2 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 2 1 0 4 0.0 0.0 0
South Dakota State University 2 5 4 2 1 1 0 0 1 0 1 0 5 1 0 .400 .700 .600 1.300 3 2 0 11 50.0 20.0 0
SUNY-Brockport 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 1 0 0 3 0.0 0.0 0
University Iowa 1 5 3 4 3 0 1 0 2 0 0 0 1 0 0 .800 .833 1.200 2.033 6 1 0 6 16.7 0.0 0
University of North Dakota 1 3 3 2 2 0 0 0 2 3 0 0 0 0 0 .667 .667 .667 1.333 2 1 0 3 0.0 0.0 0
University of Northern Iowa 3 11 1 1 1 0 0 0 0 1 0 0 0 4 0 .091 .091 .091 .182 1 3 1 11 0.0 36.4 0
UW-Milwaukee 1 3 1 1 1 0 0 0 0 1 1 0 0 0 0 .333 .333 .333 .667 1 1 0 4 0.0 0.0 0
UW-Superior 3 10 6 4 2 1 1 0 4 7 0 0 4 1 0 .400 .571 .700 1.271 7 3 1 14 28.6 10.0 1
Windsor University 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .500 .000 .500 0 1 0 3 50.0 0.0 0
Winona State 1 2 0 1 1 0 0 0 1 2 0 0 1 1 1 .500 .500 .500 1.000 1 1 0 4 33.3 50.0 0
Position G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
C 1 3 1 1 1 0 0 0 1 0 1 0 1 0 0 .333 .500 .333 .833 1 1 1 5 25.0 0.0 0
CF 19 65 25 27 22 3 2 0 13 24 4 0 7 7 1 .415 .466 .523 .989 34 18 2 77 9.7 10.8 1
DH 1 1 2 0 0 0 0 0 0 0 0 0 5 1 0 .000 .833 .000 .833 0 1 0 6 83.3 100.0 0
PH 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 1 0.0 100.0 0
Lineup Position G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Batting 1st 20 66 28 27 22 3 2 0 14 24 5 0 13 8 1 .409 .500 .515 1.015 34 20 3 85 16.5 12.1 1
Batting 8th 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 1 0.0 100.0 0
Batting 9th 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 1 0 0 3 0.0 0.0 0
Starter G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
Starter 20 66 28 27 22 3 2 0 14 24 5 0 13 8 1 .409 .500 .515 1.015 34 20 3 85 16.5 12.1 1
Substitution 2 4 0 1 1 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500 1 0 0 4 0.0 25.0 0
League G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
League/Conference 11 31 15 12 8 3 1 0 8 14 2 0 11 4 1 .387 .535 .548 1.083 17 10 1 45 26.2 12.9 1
Non-League 11 39 13 16 15 0 1 0 6 10 3 0 2 5 0 .410 .439 .462 .901 18 10 2 44 4.9 12.8 0
2015-2016 Pitching Split Stats
Overall GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Total 0 2 2 0 0 - - 20.2 28 30 25 17 5 0 6 10 20 80 5 1.84 8.47 .350 0 0 2 0 371 136 232 15 21 .500 12.19 4.35 8.71 9.48 3.39 6.77 10.89 28
Home/Away GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Home 0 0 1 0 0 - - 1.2 5 9 9 1 1 0 3 3 1 0 2 4.80 37.79 - 0 0 0 0 59 27 32 1 1 .000 26.99 16.20 5.40 21.00 12.60 4.20 48.59 5
Away 0 2 1 0 0 - - 19.0 23 21 16 16 4 0 3 7 19 80 3 1.58 5.89 .288 0 0 2 0 312 109 200 14 20 .667 10.89 3.32 9.00 8.47 2.58 7.00 7.58 23
Day/Night GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Day 0 2 1 0 0 - - 20.2 28 27 22 17 5 0 6 6 20 80 5 1.65 7.45 .350 0 0 2 0 349 120 226 15 21 .667 12.19 2.61 8.71 9.48 2.03 6.77 9.58 28
Night 0 0 1 0 0 - - 0.0 0 3 3 0 0 0 0 4 0 0 0 Inf Inf - 0 0 0 0 22 16 6 0 0 .000 0.00 Inf 0.00 0.00 Inf 0.00 Inf 0
Month GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
March 0 0 1 0 0 - - 4.0 8 10 10 3 2 0 3 4 5 22 0 3.00 17.50 .364 0 0 0 0 92 33 56 4 3 .000 18.00 9.00 11.25 14.00 7.00 8.75 22.50 8
September 0 1 0 0 0 - - 6.0 4 4 2 4 0 0 0 2 7 23 2 1.00 2.33 .174 0 0 2 0 97 36 61 3 8 1.000 6.00 3.00 10.50 4.67 2.33 8.17 3.00 4
October 0 1 1 0 0 - - 10.2 16 16 13 10 3 0 3 4 8 35 3 1.87 8.53 .457 0 0 0 0 182 67 115 8 10 .500 13.50 3.37 6.75 10.50 2.62 5.25 10.97 16
Day of Week GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Sunday 0 1 0 0 0 - - 9.0 6 6 2 5 1 0 0 2 10 34 3 0.89 1.56 .176 0 0 2 0 140 53 87 4 12 1.000 6.00 2.00 10.00 4.67 1.56 7.78 2.00 6
Monday 0 0 0 0 0 - - 4.0 8 7 7 3 2 0 3 0 5 22 0 2.00 12.25 .364 0 0 0 0 70 17 50 4 3 .000 18.00 0.00 11.25 14.00 0.00 8.75 15.75 8
Wednesday 0 0 1 0 0 - - 0.0 0 3 3 0 0 0 0 4 0 0 0 Inf Inf - 0 0 0 0 22 16 6 0 0 .000 0.00 Inf 0.00 0.00 Inf 0.00 Inf 0
Saturday 0 1 1 0 0 - - 7.2 14 14 13 9 2 0 3 4 5 24 2 2.35 11.87 .583 0 0 0 0 139 50 89 7 6 .500 16.43 4.70 5.87 12.78 3.65 4.57 15.26 14
Location GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Brookings, SD 0 1 0 0 0 - - 6.0 4 4 2 4 0 0 0 2 7 23 2 1.00 2.33 .174 0 0 2 0 97 36 61 3 8 1.000 6.00 3.00 10.50 4.67 2.33 8.17 3.00 4
Cedar Falls, IA 0 0 0 0 0 - - 3.0 2 2 0 1 1 0 0 0 3 11 1 0.67 0.00 .182 0 0 0 0 43 17 26 1 4 .000 6.00 0.00 9.00 4.67 0.00 7.00 0.00 2
Minneapolis, MN 0 0 1 0 0 - - 1.2 5 9 9 1 1 0 3 3 1 0 2 4.80 37.79 - 0 0 0 0 59 27 32 1 1 .000 26.99 16.20 5.40 21.00 12.60 4.20 48.59 5
Plant City, FL 0 0 1 0 0 - - 4.0 8 10 10 3 2 0 3 4 5 22 0 3.00 17.50 .364 0 0 0 0 92 33 56 4 3 .000 18.00 9.00 11.25 14.00 7.00 8.75 22.50 8
Thunder Bay, Ontario, Canada 0 1 0 0 0 - - 6.0 9 5 4 8 1 0 0 1 4 24 0 1.67 4.67 .375 0 0 0 0 80 23 57 6 5 1.000 13.50 1.50 6.00 10.50 1.17 4.67 6.00 9
Opponent GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Lakehead University 0 1 0 0 0 - - 6.0 9 5 4 8 1 0 0 1 4 24 0 1.67 4.67 .375 0 0 0 0 80 23 57 6 5 1.000 13.50 1.50 6.00 10.50 1.17 4.67 6.00 9
North Dakota State 0 0 1 0 0 - - 1.2 5 9 9 1 1 0 3 3 1 0 2 4.80 37.79 - 0 0 0 0 59 27 32 1 1 .000 26.99 16.20 5.40 21.00 12.60 4.20 48.59 5
South Dakota State University 0 1 0 0 0 - - 6.0 4 4 2 4 0 0 0 2 7 23 2 1.00 2.33 .174 0 0 2 0 97 36 61 3 8 1.000 6.00 3.00 10.50 4.67 2.33 8.17 3.00 4
SUNY-Brockport 0 0 0 0 0 - - 4.0 8 7 7 3 2 0 3 0 5 22 0 2.00 12.25 .364 0 0 0 0 70 17 50 4 3 .000 18.00 0.00 11.25 14.00 0.00 8.75 15.75 8
University Iowa 0 0 1 0 0 - - 0.0 0 3 3 0 0 0 0 4 0 0 0 Inf Inf - 0 0 0 0 22 16 6 0 0 .000 0.00 Inf 0.00 0.00 Inf 0.00 Inf 0
University of Northern Iowa 0 0 0 0 0 - - 3.0 2 2 0 1 1 0 0 0 3 11 1 0.67 0.00 .182 0 0 0 0 43 17 26 1 4 .000 6.00 0.00 9.00 4.67 0.00 7.00 0.00 2
Starter GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
Starter 0 2 1 0 0 - - 17.2 26 25 22 16 4 0 6 6 17 69 4 1.81 8.72 .377 0 0 2 0 306 103 200 14 17 .667 13.25 3.06 8.66 10.30 2.38 6.74 11.21 26
Substitution 0 0 1 0 0 - - 3.0 2 5 3 1 1 0 0 4 3 11 1 2.00 7.00 .182 0 0 0 0 65 33 32 1 4 .000 6.00 12.00 9.00 4.67 9.33 7.00 9.00 2
League GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
League/Conference 0 2 1 0 0 - - 13.2 18 18 15 13 2 0 3 6 12 47 4 1.76 7.68 .383 0 0 2 0 236 86 150 10 14 .667 11.85 3.95 7.90 9.22 3.07 6.15 9.88 18
Non-League 0 0 1 0 0 - - 7.0 10 12 10 4 3 0 3 4 8 33 1 2.00 10.00 .303 0 0 0 0 135 50 82 5 7 .000 12.86 5.14 10.29 10.00 4.00 8.00 12.86 10
2015-2016 Fielding Split Stats
Overall PO TC A E DP TP FPCT OFA TC
Total 30 44 11 3 1 0 .932 0 44
Position PO TC A E DP TP FPCT OFA TC
P 3 13 8 2 1 0 .846 0 13
C 4 4 0 0 0 0 1.000 0 4
2B 0 0 0 0 0 0 1.000 0 0
SS 0 1 1 0 0 0 1.000 0 1
CF 23 26 2 1 0 0 .962 0 26
RF 0 0 0 0 0 0 1.000 0 0
DH 0 0 0 0 0 0 1.000 0 0
Home/Away PO TC A E DP TP FPCT OFA TC
Home 13 14 0 1 0 0 .929 0 14
Away 17 30 11 2 1 0 .933 0 30
Day/Night PO TC A E DP TP FPCT OFA TC
Day 24 37 11 2 1 0 .946 0 37
Night 6 7 0 1 0 0 .857 0 7
Month PO TC A E DP TP FPCT OFA TC
March 10 13 2 1 0 0 .923 0 13
April 2 2 0 0 0 0 1.000 0 2
May 5 6 1 0 0 0 1.000 0 6
September 2 3 1 0 0 0 1.000 0 3
October 11 20 7 2 1 0 .900 0 20
Day of Week PO TC A E DP TP FPCT OFA TC
Sunday 10 12 2 0 1 0 1.000 0 12
Monday 2 4 2 0 0 0 1.000 0 4
Wednesday 1 2 0 1 0 0 .500 0 2
Thursday 6 7 1 0 0 0 1.000 0 7
Friday 2 3 1 0 0 0 1.000 0 3
Saturday 9 16 5 2 0 0 .875 0 16
Location PO TC A E DP TP FPCT OFA TC
Brookings, SD 2 3 1 0 0 0 1.000 0 3
Cedar Falls, IA 4 5 1 0 1 0 1.000 0 5
Minneapolis, MN 6 8 1 1 0 0 .875 0 8
Plant City, FL 10 13 2 1 0 0 .923 0 13
Sheboygan, WI 5 6 1 0 0 0 1.000 0 6
Thunder Bay, Ontario, Canada 3 9 5 1 0 0 .889 0 9
Opponent PO TC A E DP TP FPCT OFA TC
Cleveland State 4 4 0 0 0 0 1.000 0 4
Iowa State 1 1 0 0 0 0 1.000 0 1
Lakehead University 3 9 5 1 0 0 .889 0 9
North Central University 0 1 1 0 0 0 1.000 0 1
North Dakota State 4 5 0 1 0 0 .800 0 5
Ohio State 1 1 0 0 0 0 1.000 0 1
South Dakota State University 2 3 1 0 0 0 1.000 0 3
SUNY-Brockport 1 3 2 0 0 0 1.000 0 3
University Iowa 1 2 0 1 0 0 .500 0 2
University of North Dakota 1 1 0 0 0 0 1.000 0 1
University of Northern Iowa 4 5 1 0 1 0 1.000 0 5
UW-Milwaukee 2 2 0 0 0 0 1.000 0 2
UW-Superior 1 1 0 0 0 0 1.000 0 1
Windsor University 2 3 1 0 0 0 1.000 0 3
Winona State 3 3 0 0 0 0 1.000 0 3
Starter PO TC A E DP TP FPCT OFA TC
Substitution 30 44 11 3 1 0 .932 0 44
League PO TC A E DP TP FPCT OFA TC
League/Conference 15 24 7 2 0 0 .917 0 24
Non-League 15 20 4 1 1 0 .950 0 20