Minnesota Club Baseball
Medium  01
  • Aaron Schwecke
  • #1
  • U
  • Throws:R
  • Bats:R
  • Hometown:Marshfield, WI
  • High School:Marshfiel High School
  • Age:29
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season G AB R H 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS TB GS CS PA BB% SO% FC
2013-2014 8 22 5 10 10 0 0 0 3 2 2 1 3 1 0 .455 .538 .455 .993 10 7 0 28 12.0 4.5 1
2014-2015 10 39 10 14 13 1 0 0 6 10 1 1 2 4 0 .359 .405 .385 .789 15 10 1 43 4.9 10.3 2
2015-2016 20 67 28 27 22 3 2 0 13 22 4 0 11 8 0 .403 .487 .507 .995 34 18 3 82 14.1 11.9 1
2016-2017 7 21 5 6 3 3 0 0 5 5 1 1 1 1 1 .286 .333 .429 .762 9 7 0 25 4.5 4.8 2
Career 45 149 48 57 48 7 2 0 27 39 8 3 17 14 1 .383 .453 .456 .909 68 42 4 178 10.2 9.4 6
Pitching
Season GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB HBP WHIP ERA/7 BAA G BS WP BK P B K GB FB W-L% H/9 BB/9 SO/9 H/7 BB/7 SO/7 ERA H
2013-2014 0 0 0 0 0 0 0 4.0 5 0 0 2 0 0 0 4 0 16 0 2.25 0.00 .312 2 0 0 0 69 34 35 2 8 .000 11.25 9.00 0.00 8.75 7.00 0.00 0.00 5
2014-2015 2 1 1 0 0 0 0 9.1 8 7 7 5 2 0 1 5 5 36 0 1.39 5.25 .222 2 0 1 0 144 55 89 10 12 .500 7.71 4.82 4.82 6.00 3.75 3.75 6.75 8
2015-2016 4 2 2 0 0 0 0 20.2 28 30 25 17 5 0 6 10 20 80 5 1.84 8.47 .350 6 0 2 0 371 136 232 15 21 .500 12.19 4.35 8.71 9.48 3.39 6.77 10.89 28
2016-2017 0 0 0 0 1 0 0 3.1 2 2 2 0 0 0 0 4 3 11 1 1.80 4.20 .182 1 0 0 0 62 0 0 0 0 .000 5.40 10.80 8.10 4.20 8.40 6.30 5.40 2
Career 6 3 3 0 1 0 0 37.1 43 39 34 24 7 0 7 23 28 143 6 1.77 6.38 .301 11 0 3 0 646 225 356 27 41 .500 10.37 5.54 6.75 8.06 4.31 5.25 8.20 43
Fielding
Season POS PO TC A E DP TP FPCT OFA TC
2013-2014 CF 6 6 0 0 0 0 1.000 0 6
2013-2014 LF 0 0 0 0 0 0 1.000 0 0
2013-2014 SS 1 1 0 0 0 0 1.000 0 1
2013-2014 2B 1 4 3 0 1 0 1.000 0 4
2013-2014 P 1 1 0 0 0 0 1.000 0 1
2014-2015 SS 10 25 10 5 0 0 .800 0 25
2014-2015 P 1 5 4 0 1 0 1.000 0 5
2015-2016 SS 0 1 1 0 0 0 1.000 0 1
2015-2016 2B 0 0 0 0 0 0 1.000 0 0
2015-2016 C 4 4 0 0 0 0 1.000 0 4
2015-2016 DH 0 0 0 0 0 0 1.000 0 0
2015-2016 P 3 13 8 2 1 0 .846 0 13
2015-2016 RF 0 0 0 0 0 0 1.000 0 0
2015-2016 CF 18 20 1 1 0 0 .950 0 20
2016-2017 - 22 27 5 0 1 0 1.000 0 27
Career 67 107 32 8 4 0 .925 0 107